Carolina Hurricanes

Chicago Wolves

Chicago Wolves

GM: Jan

Arena:

Lines Complete: True

16.05.2026
- @ -
16.05.2026
- @ -
player image
player image
Ty Smith - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tuukka Tieksola - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tory Dello - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Ryan Suzuki - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Ronan Seeley - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Jan
Coach Cam Abbott
Division Central Division
Conference Western Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name
Capacity 3000
Attendance
Season Tickets 0
Roster Info
Pro Team 39
Farm Team 19
Contract Limit 58 / 70
Prospects 29
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Next Games

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Juha Jaaska 0 X 100.00 63 45 76 72 82 77 60 67 55 65 61 65 67 51 50 0 57 65 0 27 2 1,750,000$
2 Justin Robidas (R) 0 X X 100.00 54 41 76 70 56 66 64 67 65 66 62 53 66 50 50 0 36 62 0 22 3 850,000$
3 Rocco Grimaldi 0 X X 100.00 52 42 72 65 54 72 71 67 45 66 59 56 64 65 55 0 45 62 0 32 1 800,000$
4 Bradly Nadeau (R) 0 X X 100.00 55 43 68 70 59 59 56 67 45 65 67 51 68 50 50 0 59 61 0 20 2 1,400,000$
5 Ryan Suzuki (R) 0 X X 100.00 55 42 71 63 63 66 64 67 65 68 57 52 62 52 50 0 48 61 0 24 1 800,000$
6 Jake Wise 0 X X 100.00 61 41 73 66 62 67 65 63 44 61 59 62 63 53 50 0 58 61 0 25 1 800,000$
7 Nate Sucese 0 X 100.00 54 41 74 65 56 70 68 62 43 62 54 60 60 58 50 0 54 60 0 29 1 775,000$
8 Noel Gunler (R) 0 X 100.00 58 43 67 65 63 65 63 61 43 58 57 54 61 51 50 0 49 59 0 24 2 1,155,000$
9 Cal Burke 0 X X 100.00 54 40 75 64 60 70 68 62 42 55 56 51 61 58 50 0 37 58 0 28 1 800,000$
10 Felix Unger Sorum (R) 0 X 100.00 58 41 74 64 62 59 56 60 43 60 52 52 59 50 50 0 28 57 0 20 3 1,100,000$
11 Brendan Lemieux 0 X 100.00 60 43 65 58 67 66 63 54 40 50 51 52 54 78 50 0 28 56 0 29 1 1,750,000$
12 Domenick Fensore (R) 0 X 100.00 55 43 68 76 53 65 63 67 40 56 52 69 68 51 50 0 39 64 0 24 2 1,023,750$
13 Kirill Kudryavtsev (R) 0 X 100.00 68 42 73 68 65 63 61 64 40 55 47 71 63 50 50 0 31 64 0 21 3 775,000$
14 Cavan Fitzgerald 0 X 100.00 59 43 69 68 62 70 68 64 40 51 51 67 64 58 50 0 62 63 0 29 1 800,000$
15 Ty Smith 0 X 100.00 60 43 66 72 61 64 61 64 40 56 47 69 64 53 50 0 63 63 0 25 1 800,000$
16 Dylan Coghlan 0 X 100.00 55 42 71 66 65 66 63 65 40 53 56 61 65 60 50 0 62 62 0 27 1 840,000$
17 Charles-Alexis Legault (R) 0 X 100.00 68 46 63 65 69 63 61 62 40 48 45 68 60 50 50 0 50 62 0 22 3 850,000$
18 Bryce Montgomery (R) 0 X 100.00 66 40 65 59 72 59 56 52 40 42 41 62 54 50 50 0 35 58 0 23 2 800,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Arturs Silovs (R) 0 100.00 75 73 71 84 74 71 68 66 72 73 72 60 53 0 63 67 0 24 3 850,000$
2 Adam Scheel 0 100.00 72 61 57 65 66 68 71 69 69 65 52 54 50 0 54 62 0 26 1 800,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Isaac Ratcliffe 0 X X 100.00 64 42 67 60 68 63 60 54 40 51 51 60 55 54 50 0 19 57 0 26 1 800,000$
2 Dominic Franco 0 X X 100.00 64 40 65 57 71 66 63 52 50 50 50 56 53 60 50 0 20 56 0 29 1 800,000$
3 Hudson Elynuik 0 X X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 28 1 800,000$
4 Lucas Mercuri (R) 0 X X 100.00 62 40 65 61 65 60 57 52 50 50 50 55 54 51 50 0 20 55 0 23 2 800,000$
5 Josh Melnick 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 55 0 30 1 800,000$
6 Maxime Comtois 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 26 1 1,900,000$
7 Tuukka Tieksola (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 24 1 800,000$
8 Blake Murray (R) 0 X X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 24 1 800,000$
9 Alexander Pashin (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 55 0 23 1 813,750$
10 Gleb Trikozov (R) 0 X 100.00 62 40 70 61 65 54 50 55 40 51 51 53 56 50 50 0 20 54 0 21 3 1,100,000$
11 Ronan Seeley (R) 0 X 100.00 60 40 74 65 65 64 62 62 40 45 45 60 60 50 50 0 27 60 0 23 2 813,750$
12 Tory Dello 0 X 100.00 54 42 70 64 62 67 64 58 40 45 43 60 58 58 50 0 43 59 0 28 1 800,000$
13 Joel Nystrom (R) 0 X 100.00 59 40 70 65 62 60 57 52 40 43 41 62 56 51 50 0 21 58 0 23 2 775,000$
14 Aleksi Heimosalmi (R) 0 X 100.00 53 42 71 65 62 64 62 62 40 46 46 50 61 50 50 0 19 57 0 22 3 1,100,000$
15 Griffin Mendel 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 20 56 0 26 1 800,000$
16 Alexander Nikishin (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 19 56 0 24 2 975,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Ruslan Khazheyev (R) 0 100.00 63 56 56 67 62 61 63 59 63 60 54 50 50 0 16 57 0 21 3 850,000$
2 Yaniv Perets 0 100.00 63 56 55 61 60 56 56 50 59 59 50 53 50 0 20 53 0 25 1 1,400,000$
3 Matt Davis (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 20 51 0 24 3 1,400,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Adam Scheel G 26 01.05.1999 False 86 193 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/272573/adam-scheel
Aleksi Heimosalmi D 22 08.05.2003 True 82 180 False False False False 3 07.07.2025 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/601642/aleksi-heimosalmi
Alexander Nikishin D 24 02.10.2001 True 98 193 False False False False 2 05.06.2024 True 975000 69643 975000 69643 0 0 False https://www.eliteprospects.com/player/514652/alexander-nikishin
Alexander Pashin W 23 28.07.2002 True 82 173 False False False False 1 06.07.2025 True 813750 58125 813750 58125 0 0 False https://www.eliteprospects.com/player/568059/alexander-pashin
Arturs Silovs G 24 22.03.2001 True 92 193 False False False False 3 05.06.2024 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/477476/arturs-silovs
Blake Murray C/W 24 05.07.2001 True 85 188 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/416872/blake-murray
Bradly Nadeau C/W 20 05.05.2005 True 78 180 False False False False 2 05.06.2024 True 1400000 100000 1400000 100000 0 0 False https://www.eliteprospects.com/player/619153/bradly-nadeau
Brendan Lemieux W 29 15.03.1996 False 97 185 False False False False 1 05.06.2024 True 1750000 125000 1750000 125000 1750000 125000 False https://www.eliteprospects.com/player/177647/brendan-lemieux
Bryce Montgomery D 23 12.11.2002 True 105 196 False False False False 2 07.07.2025 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/478709/bryce-montgomery
Cal Burke C/W 28 19.03.1997 False 83 178 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/248438/cal-burke
Cavan Fitzgerald D 29 23.08.1996 False 91 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/193114/cavan-fitzgerald
Charles-Alexis Legault D 22 05.09.2003 True 94 191 False False False False 3 07.07.2025 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/485094/charles-alexis-legault
Domenick Fensore D 24 07.09.2001 True 79 175 False False False False 2 06.07.2025 True 1023750 73125 1023750 73125 0 0 False https://www.eliteprospects.com/player/424459/domenick-fensore
Dominic Franco C/W 29 07.01.1996 False 99 196 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/261271/dominic-franco
Dylan Coghlan D 27 19.02.1998 False 94 188 False False False False 1 06.07.2025 True 840000 60000 840000 60000 0 0 False https://www.eliteprospects.com/player/247901/dylan-coghlan
Felix Unger Sorum W 20 14.09.2005 True 78 180 False False False False 3 07.07.2025 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/618598/felix-unger-sorum
Gleb Trikozov W 21 12.08.2004 True 87 185 False False False False 3 07.07.2025 True 1100000 78571 1100000 78571 0 0 False https://www.eliteprospects.com/player/690807/gleb-trikozov
Griffin Mendel D 26 18.02.1999 False 100 198 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/299146/griffin-mendel
Hudson Elynuik C/W 28 12.10.1997 False 94 196 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/107909/hudson-elynuik
Isaac Ratcliffe C/W 26 15.02.1999 False 91 198 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/300398/isaac-ratcliffe
Jake Wise C/W 25 28.02.2000 False 86 178 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/268432/jake-wise
Joel Nystrom D 23 14.05.2002 True 77 180 False False False False 2 07.07.2025 True 775000 55357 775000 55357 0 0 False https://www.eliteprospects.com/player/394715/joel-nystrom
Josh Melnick C 30 10.07.1995 False 82 178 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/212961/josh-melnick
Juha Jaaska W 27 09.02.1998 False 89 183 False False False False 2 06.07.2025 True 1750000 125000 1750000 125000 1750000 125000 False https://www.eliteprospects.com/player/222123/juha-jaaska
Justin Robidas C/W 22 13.03.2003 True 80 173 False False False False 3 07.07.2025 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/411012/justin-robidas
Kirill Kudryavtsev D 21 05.02.2004 True 91 180 False False False False 3 07.07.2025 True 775000 55357 775000 55357 0 0 False https://www.eliteprospects.com/player/699365/kirill-kudryavtsev
Lucas Mercuri C/W 23 07.03.2002 True 87 191 False False False False 2 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/296187/lucas-mercuri
Matt Davis G 24 16.06.2001 True 88 185 False False False False 3 18.07.2025 True 1400000 100000 1400000 100000 0 0 False https://www.eliteprospects.com/player/481704/matt-davis
Maxime Comtois W 26 08.01.1999 False 101 191 False False False False 1 05.06.2024 True 1900000 135714 1900000 135714 1900000 135714 False https://www.eliteprospects.com/player/201534/maxime-comtois
Nate Sucese W 29 12.07.1996 False 79 175 False False False False 1 14.06.2024 True 800000 57143 775000 55357 0 0 False https://www.eliteprospects.com/player/190662/nate-sucese
Noel Gunler W 24 07.10.2001 True 84 188 False False False False 2 06.07.2025 True 1155000 82500 1155000 82500 0 0 False https://www.eliteprospects.com/player/393444/noel-gunler
Rocco Grimaldi C/W 32 08.02.1993 False 82 168 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/38622/rocco-grimaldi
Ronan Seeley D 23 02.08.2002 True 87 185 False False False False 2 06.07.2025 True 813750 58125 813750 58125 0 0 False https://www.eliteprospects.com/player/413245/ronan-seeley
Ruslan Khazheyev G 21 20.11.2004 True 91 193 False False False False 3 07.07.2025 True 850000 60714 850000 60714 0 0 False https://www.eliteprospects.com/player/709085/ruslan-khazheyev
Ryan Suzuki C/W 24 28.05.2001 True 89 185 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/418345/ryan-suzuki
Tory Dello D 28 14.02.1997 False 88 183 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/196789/tory-dello
Tuukka Tieksola W 24 22.06.2001 True 79 180 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/395512/tuukka-tieksola
Ty Smith D 25 24.03.2000 False 81 180 False False False False 1 05.06.2024 True 800000 57143 800000 57143 0 0 False https://www.eliteprospects.com/player/281814/ty-smith
Yaniv Perets G 25 04.03.2000 False 82 185 False False False False 1 05.06.2024 True 1400000 100000 1400000 100000 0 0 False https://www.eliteprospects.com/player/376468/yaniv-perets

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Juha Jaaska Justin Robidas Bradly Nadeau 33 1 2 2
2 Nate Sucese Jake Wise Rocco Grimaldi 30 1 2 2
3 Noel Gunler Ryan Suzuki Felix Unger Sorum 25 1 2 2
4 Felix Unger Sorum Cal Burke Brendan Lemieux 12 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Domenick Fensore Kirill Kudryavtsev 33 1 2 2
2 Cavan Fitzgerald Ty Smith 30 1 2 2
3 Dylan Coghlan Charles-Alexis Legault 25 1 2 2
4 Bryce Montgomery Domenick Fensore 12 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Juha Jaaska Justin Robidas Bradly Nadeau 50 1 2 2
2 Nate Sucese Rocco Grimaldi Noel Gunler 50 1 2 2

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Domenick Fensore Kirill Kudryavtsev 50 1 2 2
2 Cavan Fitzgerald Ty Smith 50 1 2 2

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Justin Robidas Juha Jaaska 50 1 2 2
2 Rocco Grimaldi Nate Sucese 50 1 2 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Domenick Fensore Kirill Kudryavtsev 50 1 2 2
2 Cavan Fitzgerald Ty Smith 50 1 2 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Justin Robidas 50 1 2 2 Domenick Fensore Kirill Kudryavtsev 50 1 2 2
2 Rocco Grimaldi 50 1 2 2 Cavan Fitzgerald Ty Smith 50 1 2 2

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link