Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | New York Rangers | 20 | 12 | 7 | 1 | 25 | 8 | 11 | 61 | 60 | 1 | 0.625 | 6-4-0 | 6-3-1 | 6-3-1 | L1 | vs VAN |
| 2 | Philadelphia Flyers | 21 | 11 | 9 | 1 | 23 | 9 | 11 | 70 | 70 | 0 | 0.548 | 7-3-0 | 4-6-1 | 4-6-0 | L1 | vs CBJ |
| 3 | Carolina Hurricanes | 19 | 9 | 9 | 1 | 19 | 7 | 9 | 65 | 63 | 2 | 0.500 | 5-3-0 | 4-6-1 | 7-2-1 | W1 | vs SEA |
| Atlantic | |||||||||||||||||
| 1 | Montreal Canadiens | 18 | 15 | 3 | 0 | 30 | 15 | 15 | 74 | 47 | 27 | 0.833 | 9-1-0 | 6-2-0 | 8-2-0 | W3 | vs BOS |
| 2 | Toronto Maple Leafs | 20 | 13 | 4 | 3 | 29 | 11 | 13 | 67 | 54 | 13 | 0.725 | 6-3-3 | 7-1-0 | 6-3-1 | W2 | vs MIN |
| 3 | Tampa Bay Lightning | 18 | 12 | 3 | 3 | 27 | 12 | 12 | 60 | 43 | 17 | 0.750 | 6-1-1 | 6-2-2 | 6-2-2 | W2 | vs CBJ |
| Wildcard | |||||||||||||||||
| 7 | Florida Panthers | 19 | 13 | 5 | 1 | 27 | 11 | 12 | 60 | 56 | 4 | 0.711 | 5-1-0 | 8-4-1 | 8-1-1 | W2 | vs DET |
| 8 | Ottawa Senators | 19 | 10 | 7 | 2 | 22 | 8 | 8 | 59 | 54 | 5 | 0.579 | 4-5-0 | 6-2-2 | 5-4-1 | L1 | vs COL |
| 9 | Detroit Red Wings | 19 | 9 | 9 | 1 | 19 | 8 | 8 | 56 | 64 | -8 | 0.500 | 4-5-1 | 5-4-0 | 6-4-0 | W1 | vs FLA |
| 10 | Washington Capitals | 16 | 8 | 6 | 2 | 18 | 6 | 8 | 50 | 52 | -2 | 0.563 | 5-4-2 | 3-2-0 | 4-4-2 | W2 | vs NJD |
| 11 | Buffalo Sabres | 18 | 9 | 9 | 0 | 18 | 6 | 6 | 61 | 73 | -12 | 0.500 | 5-5-0 | 4-4-0 | 4-6-0 | L3 | vs CHI |
| 12 | New York Islanders | 17 | 7 | 7 | 3 | 17 | 6 | 7 | 53 | 53 | 0 | 0.500 | 3-5-1 | 4-2-2 | 6-3-1 | SOL1 | vs LAK |
| 13 | Boston Bruins | 18 | 8 | 9 | 1 | 17 | 7 | 7 | 60 | 60 | 0 | 0.472 | 2-6-1 | 6-3-0 | 6-3-1 | L1 | vs MTL |
| 14 | New Jersey Devils | 19 | 8 | 10 | 1 | 17 | 5 | 7 | 55 | 59 | -4 | 0.447 | 5-4-1 | 3-6-0 | 4-6-0 | W1 | vs WSH |
| 15 | Columbus Blue Jackets | 16 | 7 | 7 | 2 | 16 | 6 | 7 | 46 | 41 | 5 | 0.500 | 4-5-1 | 3-2-1 | 5-4-1 | L1 | vs TBL |
| 16 | Pittsburgh Penguins | 19 | 5 | 13 | 1 | 11 | 4 | 5 | 34 | 63 | -29 | 0.289 | 2-5-1 | 3-8-0 | 3-6-1 | W1 | vs OTT |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Colorado Avalanche | 19 | 13 | 4 | 2 | 28 | 11 | 13 | 63 | 49 | 14 | 0.737 | 7-2-1 | 6-2-1 | 9-1-0 | L1 | vs OTT |
| 2 | Minnesota Wild | 20 | 12 | 7 | 1 | 25 | 7 | 11 | 50 | 53 | -3 | 0.625 | 5-2-0 | 7-5-1 | 6-4-0 | L1 | vs TOR |
| 3 | Utah Mammoth | 19 | 12 | 7 | 0 | 24 | 10 | 11 | 62 | 55 | 7 | 0.632 | 3-3-0 | 9-4-0 | 7-3-0 | W1 | vs STL |
| Pacific | |||||||||||||||||
| 1 | Anaheim Ducks | 19 | 15 | 3 | 1 | 31 | 14 | 15 | 78 | 48 | 30 | 0.816 | 7-2-0 | 8-1-1 | 8-1-1 | W5 | vs NYI |
| 2 | San Jose Sharks | 21 | 14 | 6 | 1 | 29 | 12 | 12 | 75 | 55 | 20 | 0.690 | 5-4-1 | 9-2-0 | 6-3-1 | OTL1 | vs UTA |
| 3 | Vegas Golden Knights | 20 | 12 | 6 | 2 | 26 | 11 | 11 | 65 | 47 | 18 | 0.650 | 4-5-1 | 8-1-1 | 6-3-1 | L1 | vs NSH |
| Wildcard | |||||||||||||||||
| 7 | Vancouver Canucks | 20 | 9 | 7 | 4 | 22 | 9 | 9 | 70 | 60 | 10 | 0.550 | 3-5-1 | 6-2-3 | 3-5-2 | L2 | vs NYR |
| 8 | Edmonton Oilers | 20 | 9 | 10 | 1 | 19 | 8 | 9 | 62 | 58 | 4 | 0.475 | 4-7-1 | 5-3-0 | 6-4-0 | W1 | vs TOR |
| 9 | Chicago Blackhawks | 18 | 9 | 9 | 0 | 18 | 7 | 9 | 56 | 58 | -2 | 0.500 | 5-4-0 | 4-5-0 | 2-8-0 | L6 | vs BUF |
| 10 | Nashville Predators | 19 | 8 | 9 | 2 | 18 | 5 | 8 | 60 | 74 | -14 | 0.474 | 4-6-1 | 4-3-1 | 4-5-1 | L1 | vs VGK |
| 11 | Calgary Flames | 19 | 8 | 10 | 1 | 17 | 8 | 8 | 51 | 62 | -11 | 0.447 | 5-5-1 | 3-5-0 | 5-5-0 | W2 | vs LAK |
| 12 | Winnipeg Jets | 19 | 8 | 10 | 1 | 17 | 6 | 7 | 47 | 52 | -5 | 0.447 | 4-5-1 | 4-5-0 | 1-8-1 | OTL1 | vs DAL |
| 13 | St. Louis Blues | 18 | 5 | 10 | 3 | 13 | 5 | 5 | 55 | 67 | -12 | 0.361 | 1-4-3 | 4-6-0 | 2-5-3 | SOL1 | vs UTA |
| 14 | Los Angeles Kings | 16 | 2 | 10 | 4 | 8 | 1 | 2 | 39 | 66 | -27 | 0.250 | 2-5-1 | 0-5-3 | 1-6-3 | W1 | vs NYI |
| 15 | Dallas Stars | 17 | 4 | 13 | 0 | 8 | 4 | 4 | 37 | 61 | -24 | 0.235 | 2-8-0 | 2-5-0 | 3-7-0 | L2 | vs WPG |
| 16 | Seattle Kraken | 16 | 2 | 11 | 3 | 7 | 2 | 2 | 40 | 64 | -24 | 0.219 | 1-5-2 | 1-6-1 | 0-7-3 | OTL1 | vs CAR |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 18 | 15 | 3 | 0 | 30 | 15 | 15 | 74 | 47 | 27 | 0.833 | 9-1-0 | 6-2-0 | 8-2-0 | W3 | vs BOS |
| 2 | Toronto Maple Leafs | 20 | 13 | 4 | 3 | 29 | 11 | 13 | 67 | 54 | 13 | 0.725 | 6-3-3 | 7-1-0 | 6-3-1 | W2 | vs MIN |
| 3 | Tampa Bay Lightning | 18 | 12 | 3 | 3 | 27 | 12 | 12 | 60 | 43 | 17 | 0.750 | 6-1-1 | 6-2-2 | 6-2-2 | W2 | vs CBJ |
| 4 | New York Rangers | 20 | 12 | 7 | 1 | 25 | 8 | 11 | 61 | 60 | 1 | 0.625 | 6-4-0 | 6-3-1 | 6-3-1 | L1 | vs VAN |
| 5 | Philadelphia Flyers | 21 | 11 | 9 | 1 | 23 | 9 | 11 | 70 | 70 | 0 | 0.548 | 7-3-0 | 4-6-1 | 4-6-0 | L1 | vs CBJ |
| 6 | Carolina Hurricanes | 19 | 9 | 9 | 1 | 19 | 7 | 9 | 65 | 63 | 2 | 0.500 | 5-3-0 | 4-6-1 | 7-2-1 | W1 | vs SEA |
| 7 | Florida Panthers | 19 | 13 | 5 | 1 | 27 | 11 | 12 | 60 | 56 | 4 | 0.711 | 5-1-0 | 8-4-1 | 8-1-1 | W2 | vs DET |
| 8 | Ottawa Senators | 19 | 10 | 7 | 2 | 22 | 8 | 8 | 59 | 54 | 5 | 0.579 | 4-5-0 | 6-2-2 | 5-4-1 | L1 | vs COL |
| 9 | Detroit Red Wings | 19 | 9 | 9 | 1 | 19 | 8 | 8 | 56 | 64 | -8 | 0.500 | 4-5-1 | 5-4-0 | 6-4-0 | W1 | vs FLA |
| 10 | Washington Capitals | 16 | 8 | 6 | 2 | 18 | 6 | 8 | 50 | 52 | -2 | 0.563 | 5-4-2 | 3-2-0 | 4-4-2 | W2 | vs NJD |
| 11 | Buffalo Sabres | 18 | 9 | 9 | 0 | 18 | 6 | 6 | 61 | 73 | -12 | 0.500 | 5-5-0 | 4-4-0 | 4-6-0 | L3 | vs CHI |
| 12 | New York Islanders | 17 | 7 | 7 | 3 | 17 | 6 | 7 | 53 | 53 | 0 | 0.500 | 3-5-1 | 4-2-2 | 6-3-1 | SOL1 | vs LAK |
| 13 | Boston Bruins | 18 | 8 | 9 | 1 | 17 | 7 | 7 | 60 | 60 | 0 | 0.472 | 2-6-1 | 6-3-0 | 6-3-1 | L1 | vs MTL |
| 14 | New Jersey Devils | 19 | 8 | 10 | 1 | 17 | 5 | 7 | 55 | 59 | -4 | 0.447 | 5-4-1 | 3-6-0 | 4-6-0 | W1 | vs WSH |
| 15 | Columbus Blue Jackets | 16 | 7 | 7 | 2 | 16 | 6 | 7 | 46 | 41 | 5 | 0.500 | 4-5-1 | 3-2-1 | 5-4-1 | L1 | vs TBL |
| 16 | Pittsburgh Penguins | 19 | 5 | 13 | 1 | 11 | 4 | 5 | 34 | 63 | -29 | 0.289 | 2-5-1 | 3-8-0 | 3-6-1 | W1 | vs OTT |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 19 | 15 | 3 | 1 | 31 | 14 | 15 | 78 | 48 | 30 | 0.816 | 7-2-0 | 8-1-1 | 8-1-1 | W5 | vs NYI |
| 2 | San Jose Sharks | 21 | 14 | 6 | 1 | 29 | 12 | 12 | 75 | 55 | 20 | 0.690 | 5-4-1 | 9-2-0 | 6-3-1 | OTL1 | vs UTA |
| 3 | Colorado Avalanche | 19 | 13 | 4 | 2 | 28 | 11 | 13 | 63 | 49 | 14 | 0.737 | 7-2-1 | 6-2-1 | 9-1-0 | L1 | vs OTT |
| 4 | Vegas Golden Knights | 20 | 12 | 6 | 2 | 26 | 11 | 11 | 65 | 47 | 18 | 0.650 | 4-5-1 | 8-1-1 | 6-3-1 | L1 | vs NSH |
| 5 | Minnesota Wild | 20 | 12 | 7 | 1 | 25 | 7 | 11 | 50 | 53 | -3 | 0.625 | 5-2-0 | 7-5-1 | 6-4-0 | L1 | vs TOR |
| 6 | Utah Mammoth | 19 | 12 | 7 | 0 | 24 | 10 | 11 | 62 | 55 | 7 | 0.632 | 3-3-0 | 9-4-0 | 7-3-0 | W1 | vs STL |
| 7 | Vancouver Canucks | 20 | 9 | 7 | 4 | 22 | 9 | 9 | 70 | 60 | 10 | 0.550 | 3-5-1 | 6-2-3 | 3-5-2 | L2 | vs NYR |
| 8 | Edmonton Oilers | 20 | 9 | 10 | 1 | 19 | 8 | 9 | 62 | 58 | 4 | 0.475 | 4-7-1 | 5-3-0 | 6-4-0 | W1 | vs TOR |
| 9 | Chicago Blackhawks | 18 | 9 | 9 | 0 | 18 | 7 | 9 | 56 | 58 | -2 | 0.500 | 5-4-0 | 4-5-0 | 2-8-0 | L6 | vs BUF |
| 10 | Nashville Predators | 19 | 8 | 9 | 2 | 18 | 5 | 8 | 60 | 74 | -14 | 0.474 | 4-6-1 | 4-3-1 | 4-5-1 | L1 | vs VGK |
| 11 | Calgary Flames | 19 | 8 | 10 | 1 | 17 | 8 | 8 | 51 | 62 | -11 | 0.447 | 5-5-1 | 3-5-0 | 5-5-0 | W2 | vs LAK |
| 12 | Winnipeg Jets | 19 | 8 | 10 | 1 | 17 | 6 | 7 | 47 | 52 | -5 | 0.447 | 4-5-1 | 4-5-0 | 1-8-1 | OTL1 | vs DAL |
| 13 | St. Louis Blues | 18 | 5 | 10 | 3 | 13 | 5 | 5 | 55 | 67 | -12 | 0.361 | 1-4-3 | 4-6-0 | 2-5-3 | SOL1 | vs UTA |
| 14 | Los Angeles Kings | 16 | 2 | 10 | 4 | 8 | 1 | 2 | 39 | 66 | -27 | 0.250 | 2-5-1 | 0-5-3 | 1-6-3 | W1 | vs NYI |
| 15 | Dallas Stars | 17 | 4 | 13 | 0 | 8 | 4 | 4 | 37 | 61 | -24 | 0.235 | 2-8-0 | 2-5-0 | 3-7-0 | L2 | vs WPG |
| 16 | Seattle Kraken | 16 | 2 | 11 | 3 | 7 | 2 | 2 | 40 | 64 | -24 | 0.219 | 1-5-2 | 1-6-1 | 0-7-3 | OTL1 | vs CAR |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 20 | 12 | 7 | 1 | 25 | 8 | 11 | 61 | 60 | 1 | 0.625 | 6-4-0 | 6-3-1 | 6-3-1 | L1 | vs VAN |
| 2 | Philadelphia Flyers | 21 | 11 | 9 | 1 | 23 | 9 | 11 | 70 | 70 | 0 | 0.548 | 7-3-0 | 4-6-1 | 4-6-0 | L1 | vs CBJ |
| 3 | Carolina Hurricanes | 19 | 9 | 9 | 1 | 19 | 7 | 9 | 65 | 63 | 2 | 0.500 | 5-3-0 | 4-6-1 | 7-2-1 | W1 | vs SEA |
| 4 | Washington Capitals | 16 | 8 | 6 | 2 | 18 | 6 | 8 | 50 | 52 | -2 | 0.563 | 5-4-2 | 3-2-0 | 4-4-2 | W2 | vs NJD |
| 5 | New York Islanders | 17 | 7 | 7 | 3 | 17 | 6 | 7 | 53 | 53 | 0 | 0.500 | 3-5-1 | 4-2-2 | 6-3-1 | SOL1 | vs LAK |
| 6 | New Jersey Devils | 19 | 8 | 10 | 1 | 17 | 5 | 7 | 55 | 59 | -4 | 0.447 | 5-4-1 | 3-6-0 | 4-6-0 | W1 | vs WSH |
| 7 | Columbus Blue Jackets | 16 | 7 | 7 | 2 | 16 | 6 | 7 | 46 | 41 | 5 | 0.500 | 4-5-1 | 3-2-1 | 5-4-1 | L1 | vs TBL |
| 8 | Pittsburgh Penguins | 19 | 5 | 13 | 1 | 11 | 4 | 5 | 34 | 63 | -29 | 0.289 | 2-5-1 | 3-8-0 | 3-6-1 | W1 | vs OTT |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 18 | 15 | 3 | 0 | 30 | 15 | 15 | 74 | 47 | 27 | 0.833 | 9-1-0 | 6-2-0 | 8-2-0 | W3 | vs BOS |
| 2 | Toronto Maple Leafs | 20 | 13 | 4 | 3 | 29 | 11 | 13 | 67 | 54 | 13 | 0.725 | 6-3-3 | 7-1-0 | 6-3-1 | W2 | vs MIN |
| 3 | Tampa Bay Lightning | 18 | 12 | 3 | 3 | 27 | 12 | 12 | 60 | 43 | 17 | 0.750 | 6-1-1 | 6-2-2 | 6-2-2 | W2 | vs CBJ |
| 4 | Florida Panthers | 19 | 13 | 5 | 1 | 27 | 11 | 12 | 60 | 56 | 4 | 0.711 | 5-1-0 | 8-4-1 | 8-1-1 | W2 | vs DET |
| 5 | Ottawa Senators | 19 | 10 | 7 | 2 | 22 | 8 | 8 | 59 | 54 | 5 | 0.579 | 4-5-0 | 6-2-2 | 5-4-1 | L1 | vs COL |
| 6 | Detroit Red Wings | 19 | 9 | 9 | 1 | 19 | 8 | 8 | 56 | 64 | -8 | 0.500 | 4-5-1 | 5-4-0 | 6-4-0 | W1 | vs FLA |
| 7 | Buffalo Sabres | 18 | 9 | 9 | 0 | 18 | 6 | 6 | 61 | 73 | -12 | 0.500 | 5-5-0 | 4-4-0 | 4-6-0 | L3 | vs CHI |
| 8 | Boston Bruins | 18 | 8 | 9 | 1 | 17 | 7 | 7 | 60 | 60 | 0 | 0.472 | 2-6-1 | 6-3-0 | 6-3-1 | L1 | vs MTL |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 19 | 13 | 4 | 2 | 28 | 11 | 13 | 63 | 49 | 14 | 0.737 | 7-2-1 | 6-2-1 | 9-1-0 | L1 | vs OTT |
| 2 | Minnesota Wild | 20 | 12 | 7 | 1 | 25 | 7 | 11 | 50 | 53 | -3 | 0.625 | 5-2-0 | 7-5-1 | 6-4-0 | L1 | vs TOR |
| 3 | Utah Mammoth | 19 | 12 | 7 | 0 | 24 | 10 | 11 | 62 | 55 | 7 | 0.632 | 3-3-0 | 9-4-0 | 7-3-0 | W1 | vs STL |
| 4 | Chicago Blackhawks | 18 | 9 | 9 | 0 | 18 | 7 | 9 | 56 | 58 | -2 | 0.500 | 5-4-0 | 4-5-0 | 2-8-0 | L6 | vs BUF |
| 5 | Nashville Predators | 19 | 8 | 9 | 2 | 18 | 5 | 8 | 60 | 74 | -14 | 0.474 | 4-6-1 | 4-3-1 | 4-5-1 | L1 | vs VGK |
| 6 | Winnipeg Jets | 19 | 8 | 10 | 1 | 17 | 6 | 7 | 47 | 52 | -5 | 0.447 | 4-5-1 | 4-5-0 | 1-8-1 | OTL1 | vs DAL |
| 7 | St. Louis Blues | 18 | 5 | 10 | 3 | 13 | 5 | 5 | 55 | 67 | -12 | 0.361 | 1-4-3 | 4-6-0 | 2-5-3 | SOL1 | vs UTA |
| 8 | Dallas Stars | 17 | 4 | 13 | 0 | 8 | 4 | 4 | 37 | 61 | -24 | 0.235 | 2-8-0 | 2-5-0 | 3-7-0 | L2 | vs WPG |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 19 | 15 | 3 | 1 | 31 | 14 | 15 | 78 | 48 | 30 | 0.816 | 7-2-0 | 8-1-1 | 8-1-1 | W5 | vs NYI |
| 2 | San Jose Sharks | 21 | 14 | 6 | 1 | 29 | 12 | 12 | 75 | 55 | 20 | 0.690 | 5-4-1 | 9-2-0 | 6-3-1 | OTL1 | vs UTA |
| 3 | Vegas Golden Knights | 20 | 12 | 6 | 2 | 26 | 11 | 11 | 65 | 47 | 18 | 0.650 | 4-5-1 | 8-1-1 | 6-3-1 | L1 | vs NSH |
| 4 | Vancouver Canucks | 20 | 9 | 7 | 4 | 22 | 9 | 9 | 70 | 60 | 10 | 0.550 | 3-5-1 | 6-2-3 | 3-5-2 | L2 | vs NYR |
| 5 | Edmonton Oilers | 20 | 9 | 10 | 1 | 19 | 8 | 9 | 62 | 58 | 4 | 0.475 | 4-7-1 | 5-3-0 | 6-4-0 | W1 | vs TOR |
| 6 | Calgary Flames | 19 | 8 | 10 | 1 | 17 | 8 | 8 | 51 | 62 | -11 | 0.447 | 5-5-1 | 3-5-0 | 5-5-0 | W2 | vs LAK |
| 7 | Los Angeles Kings | 16 | 2 | 10 | 4 | 8 | 1 | 2 | 39 | 66 | -27 | 0.250 | 2-5-1 | 0-5-3 | 1-6-3 | W1 | vs NYI |
| 8 | Seattle Kraken | 16 | 2 | 11 | 3 | 7 | 2 | 2 | 40 | 64 | -24 | 0.219 | 1-5-2 | 1-6-1 | 0-7-3 | OTL1 | vs CAR |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 19 | 15 | 3 | 1 | 31 | 14 | 15 | 78 | 48 | 30 | 0.816 | 7-2-0 | 8-1-1 | 8-1-1 | W5 | vs NYI |
| 2 | Montreal Canadiens | 18 | 15 | 3 | 0 | 30 | 15 | 15 | 74 | 47 | 27 | 0.833 | 9-1-0 | 6-2-0 | 8-2-0 | W3 | vs BOS |
| 3 | Toronto Maple Leafs | 20 | 13 | 4 | 3 | 29 | 11 | 13 | 67 | 54 | 13 | 0.725 | 6-3-3 | 7-1-0 | 6-3-1 | W2 | vs MIN |
| 4 | San Jose Sharks | 21 | 14 | 6 | 1 | 29 | 12 | 12 | 75 | 55 | 20 | 0.690 | 5-4-1 | 9-2-0 | 6-3-1 | OTL1 | vs UTA |
| 5 | Colorado Avalanche | 19 | 13 | 4 | 2 | 28 | 11 | 13 | 63 | 49 | 14 | 0.737 | 7-2-1 | 6-2-1 | 9-1-0 | L1 | vs OTT |
| 6 | Tampa Bay Lightning | 18 | 12 | 3 | 3 | 27 | 12 | 12 | 60 | 43 | 17 | 0.750 | 6-1-1 | 6-2-2 | 6-2-2 | W2 | vs CBJ |
| 7 | Florida Panthers | 19 | 13 | 5 | 1 | 27 | 11 | 12 | 60 | 56 | 4 | 0.711 | 5-1-0 | 8-4-1 | 8-1-1 | W2 | vs DET |
| 8 | Vegas Golden Knights | 20 | 12 | 6 | 2 | 26 | 11 | 11 | 65 | 47 | 18 | 0.650 | 4-5-1 | 8-1-1 | 6-3-1 | L1 | vs NSH |
| 9 | New York Rangers | 20 | 12 | 7 | 1 | 25 | 8 | 11 | 61 | 60 | 1 | 0.625 | 6-4-0 | 6-3-1 | 6-3-1 | L1 | vs VAN |
| 10 | Minnesota Wild | 20 | 12 | 7 | 1 | 25 | 7 | 11 | 50 | 53 | -3 | 0.625 | 5-2-0 | 7-5-1 | 6-4-0 | L1 | vs TOR |
| 11 | Utah Mammoth | 19 | 12 | 7 | 0 | 24 | 10 | 11 | 62 | 55 | 7 | 0.632 | 3-3-0 | 9-4-0 | 7-3-0 | W1 | vs STL |
| 12 | Philadelphia Flyers | 21 | 11 | 9 | 1 | 23 | 9 | 11 | 70 | 70 | 0 | 0.548 | 7-3-0 | 4-6-1 | 4-6-0 | L1 | vs CBJ |
| 13 | Ottawa Senators | 19 | 10 | 7 | 2 | 22 | 8 | 8 | 59 | 54 | 5 | 0.579 | 4-5-0 | 6-2-2 | 5-4-1 | L1 | vs COL |
| 14 | Vancouver Canucks | 20 | 9 | 7 | 4 | 22 | 9 | 9 | 70 | 60 | 10 | 0.550 | 3-5-1 | 6-2-3 | 3-5-2 | L2 | vs NYR |
| 15 | Detroit Red Wings | 19 | 9 | 9 | 1 | 19 | 8 | 8 | 56 | 64 | -8 | 0.500 | 4-5-1 | 5-4-0 | 6-4-0 | W1 | vs FLA |
| 16 | Carolina Hurricanes | 19 | 9 | 9 | 1 | 19 | 7 | 9 | 65 | 63 | 2 | 0.500 | 5-3-0 | 4-6-1 | 7-2-1 | W1 | vs SEA |
| 17 | Edmonton Oilers | 20 | 9 | 10 | 1 | 19 | 8 | 9 | 62 | 58 | 4 | 0.475 | 4-7-1 | 5-3-0 | 6-4-0 | W1 | vs TOR |
| 18 | Washington Capitals | 16 | 8 | 6 | 2 | 18 | 6 | 8 | 50 | 52 | -2 | 0.563 | 5-4-2 | 3-2-0 | 4-4-2 | W2 | vs NJD |
| 19 | Chicago Blackhawks | 18 | 9 | 9 | 0 | 18 | 7 | 9 | 56 | 58 | -2 | 0.500 | 5-4-0 | 4-5-0 | 2-8-0 | L6 | vs BUF |
| 20 | Buffalo Sabres | 18 | 9 | 9 | 0 | 18 | 6 | 6 | 61 | 73 | -12 | 0.500 | 5-5-0 | 4-4-0 | 4-6-0 | L3 | vs CHI |
| 21 | Nashville Predators | 19 | 8 | 9 | 2 | 18 | 5 | 8 | 60 | 74 | -14 | 0.474 | 4-6-1 | 4-3-1 | 4-5-1 | L1 | vs VGK |
| 22 | New York Islanders | 17 | 7 | 7 | 3 | 17 | 6 | 7 | 53 | 53 | 0 | 0.500 | 3-5-1 | 4-2-2 | 6-3-1 | SOL1 | vs LAK |
| 23 | Boston Bruins | 18 | 8 | 9 | 1 | 17 | 7 | 7 | 60 | 60 | 0 | 0.472 | 2-6-1 | 6-3-0 | 6-3-1 | L1 | vs MTL |
| 24 | Calgary Flames | 19 | 8 | 10 | 1 | 17 | 8 | 8 | 51 | 62 | -11 | 0.447 | 5-5-1 | 3-5-0 | 5-5-0 | W2 | vs LAK |
| 25 | Winnipeg Jets | 19 | 8 | 10 | 1 | 17 | 6 | 7 | 47 | 52 | -5 | 0.447 | 4-5-1 | 4-5-0 | 1-8-1 | OTL1 | vs DAL |
| 26 | New Jersey Devils | 19 | 8 | 10 | 1 | 17 | 5 | 7 | 55 | 59 | -4 | 0.447 | 5-4-1 | 3-6-0 | 4-6-0 | W1 | vs WSH |
| 27 | Columbus Blue Jackets | 16 | 7 | 7 | 2 | 16 | 6 | 7 | 46 | 41 | 5 | 0.500 | 4-5-1 | 3-2-1 | 5-4-1 | L1 | vs TBL |
| 28 | St. Louis Blues | 18 | 5 | 10 | 3 | 13 | 5 | 5 | 55 | 67 | -12 | 0.361 | 1-4-3 | 4-6-0 | 2-5-3 | SOL1 | vs UTA |
| 29 | Pittsburgh Penguins | 19 | 5 | 13 | 1 | 11 | 4 | 5 | 34 | 63 | -29 | 0.289 | 2-5-1 | 3-8-0 | 3-6-1 | W1 | vs OTT |
| 30 | Los Angeles Kings | 16 | 2 | 10 | 4 | 8 | 1 | 2 | 39 | 66 | -27 | 0.250 | 2-5-1 | 0-5-3 | 1-6-3 | W1 | vs NYI |
| 31 | Dallas Stars | 17 | 4 | 13 | 0 | 8 | 4 | 4 | 37 | 61 | -24 | 0.235 | 2-8-0 | 2-5-0 | 3-7-0 | L2 | vs WPG |
| 32 | Seattle Kraken | 16 | 2 | 11 | 3 | 7 | 2 | 2 | 40 | 64 | -24 | 0.219 | 1-5-2 | 1-6-1 | 0-7-3 | OTL1 | vs CAR |































