San Diego Gulls

Anaheim Ducks

Anaheim Ducks

GM: Patrik

Arena: Honda Center

Lines Complete: False

13.09.2026
- @ -
26.08.2026
ANA
- @ -
VGK
28.08.2026
FLA
- @ -
ANA
31.08.2026
EDM
- @ -
ANA
02.09.2026
ANA
- @ -
WPG
03.09.2026
ANA
- @ -
CGY
player image
player image
Yegor Sidorov - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Urho Vaakanainen - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tyson Hinds - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Troy Terry - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tristan Luneau - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Patrik
Coach Greg Cronin
Division Pacific
Conference Western Conference
Captain Adrian Kempe
Assistant #1 Corey Perry
Assistant #2 Cam Fowler
Arena Info
Name Honda Center
Capacity 18000
Attendance
Season Tickets 7200
Roster Info
Pro Team 55
Farm Team 0
Contract Limit 55 / 70
Prospects 26
Salary Cap
Estimated Season Salary Cap 101,628,750.00$
Available Salary Cap -18,128,750.00$
0.00 0.00$
Players In Salary Cap 55
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 103,128,795.00$
Current Bank Account 91,255,518.00$
Projected Bank Account -12,873,213.00$

Last Games

Next Games

Anaheim Ducks
0-0-0, 0pts
0
-
0
Vegas Golden Knights
0-0-0, 0pts
Florida Panthers
0-0-0, 0pts
0
-
0
Anaheim Ducks
0-0-0, 0pts
Edmonton Oilers
0-0-0, 0pts
0
-
0
Anaheim Ducks
0-0-0, 0pts

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Adrian Kempe 9 X X 100.00 77 42 69 86 82 91 88 92 61 82 91 76 90 85 81 0 40 82 0 30 2 5,650,000$
2 Leo Carlsson 91 X X 100.00 69 55 81 90 87 91 79 94 69 86 89 79 91 60 56 0 40 82 0 22 4 5,200,000$
3 Troy Terry 19 X X 100.00 65 40 94 86 77 90 85 91 43 86 83 78 87 83 73 0 40 81 0 29 2 5,350,000$
4 Cutter Gauthier 61 X X 100.00 71 40 82 88 86 88 79 93 74 79 93 69 91 60 50 0 40 80 0 22 4 4,600,000$
5 Corey Perry 90 X 100.00 67 78 64 72 78 84 90 82 50 77 78 67 77 97 87 0 40 76 0 41 1 1,700,000$
6 Mason McTavish 23 X X 100.00 76 40 73 75 88 86 83 84 73 78 78 70 79 70 66 0 40 76 0 23 4 3,600,000$
7 Beckett Sennecke (R) 45 X 100.00 75 42 68 79 87 89 75 89 45 82 81 68 83 55 50 0 40 76 0 20 3 1,400,000$
8 Colin Blackwell 15 X X 100.00 85 40 78 79 70 83 86 75 68 75 68 79 74 80 70 0 40 75 0 33 3 1,900,000$
9 Isac Lundestrom 21 X X 100.00 70 40 97 79 80 84 84 74 78 71 68 76 74 80 70 0 40 74 0 27 4 2,450,000$
10 Ryan Strome 16 X X 100.00 66 55 71 77 77 85 87 77 70 76 72 67 75 88 78 0 40 74 0 33 1 3,750,000$
11 Philipp Kurashev 96 X X 100.00 71 40 88 78 78 86 79 77 53 76 71 70 75 75 65 0 40 73 0 27 2 3,250,000$
12 Jesper Boqvist 70 X X 100.00 81 40 92 75 77 83 85 71 58 69 65 69 70 78 68 0 40 71 0 28 3 2,450,000$
13 Trent Frederic 10 X X 100.00 85 74 69 71 86 81 86 71 83 63 65 69 69 80 70 0 40 71 0 28 3 2,650,000$
14 Pavol Regenda 84 X 100.00 73 40 79 74 87 84 71 71 55 62 71 66 72 65 55 0 43 69 0 27 4 2,650,000$
15 Nikita Nesterenko 13 X X 100.00 70 40 84 74 84 84 71 69 50 69 63 67 69 65 55 0 43 68 0 25 2 1,400,000$
16 Brett Leason 20 X X 100.00 66 44 66 64 71 69 67 67 43 65 58 66 63 55 50 0 43 63 0 27 4 2,100,000$
17 Sasha Pastujov (R) 0 X 100.00 60 42 72 71 63 66 64 69 45 65 61 61 67 50 50 0 43 63 0 23 2 1,023,750$
18 Judd Caulfield 0 X 100.00 62 41 75 65 68 69 67 64 43 62 59 60 63 53 50 0 43 62 0 25 1 892,500$
19 Nathan Gaucher (R) 0 X X 100.00 66 44 66 66 69 64 62 64 60 60 59 61 63 50 50 0 43 61 0 23 1 1,400,000$
20 Sam Colangelo 0 X X 100.00 61 42 71 62 68 65 63 65 43 64 57 55 61 52 50 0 43 60 0 25 2 1,700,000$
21 Carey Terrance (R) 0 X X 100.00 60 44 66 65 64 63 61 60 42 60 60 60 60 50 50 0 43 60 0 21 3 1,100,000$
22 Jan Mysak (R) 0 X X 100.00 60 43 69 68 61 66 64 63 59 58 55 60 62 52 50 0 43 60 0 24 1 1,155,000$
23 Yegor Sidorov (R) 0 X 100.00 54 43 67 65 63 64 62 64 42 59 58 50 62 50 50 0 43 59 0 22 2 975,000$
24 Nico Myatovic (R) 0 X X 100.00 63 42 71 66 65 65 63 61 42 57 53 60 60 50 50 0 43 59 0 22 1 1,100,000$
25 Brayden Tracey 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 43 55 0 25 2 840,000$
26 Ben King (R) 0 X X 100.00 61 42 68 59 66 61 58 54 52 51 51 54 55 52 50 0 43 55 0 24 1 900,000$
27 Coulson Pitre (R) 0 X X 100.00 59 40 72 65 60 60 57 55 41 51 51 53 57 50 50 0 43 55 0 22 2 975,000$
28 Josh Lopina 0 X X 100.00 60 40 70 59 65 62 59 54 51 50 51 52 55 53 50 0 43 55 0 25 1 945,000$
29 Connor Hvidston (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 43 55 0 22 1 850,000$
30 Jack Berglund (R) 0 X X 100.00 67 41 60 58 72 54 50 54 51 50 51 56 54 50 50 0 43 55 0 20 3 975,000$
31 Michael Callow (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 22 3 850,000$
32 Blake McLaughlin 0 X 100.00 50 40 60 55 52 53 50 50 40 50 50 50 50 53 50 0 43 52 0 26 2 840,000$
33 Jaxsen Wiebe (R) 0 X X 100.00 54 40 60 50 59 51 50 50 40 50 50 50 50 51 50 0 43 51 0 24 2 840,000$
34 Jackson LaCombe 2 X 100.00 72 55 91 91 85 93 81 89 40 79 73 92 87 65 61 0 40 81 0 25 1 1,950,000$
35 Pavel Mintyukov 98 X 100.00 68 55 92 87 86 88 79 78 40 67 68 84 80 60 50 0 40 76 0 23 3 1,950,000$
36 Cam Fowler 17 X 100.00 62 40 93 74 82 91 95 79 40 71 61 77 74 91 81 0 40 75 0 35 3 1,750,000$
37 Drew Helleson 14 X 100.00 76 40 90 78 85 87 79 75 40 69 60 85 74 65 55 0 40 75 0 25 2 1,400,000$
38 Olen Zellweger 51 X 100.00 68 40 76 86 80 86 79 81 40 68 65 78 80 60 50 0 40 74 0 23 4 1,750,000$
39 Mike Reilly 6 X 100.00 64 40 80 78 77 85 85 73 40 64 58 77 72 86 76 0 40 73 0 33 3 1,000,000$
40 Timothy Liljegren 27 X 100.00 67 55 77 78 80 89 80 73 40 66 58 79 72 78 68 0 40 73 0 27 3 2,850,000$
41 Urho Vaakanainen 18 X 100.00 57 40 82 73 81 84 76 69 40 60 53 70 68 80 70 0 43 69 0 27 4 2,150,000$
42 Matt Kessel 0 X 100.00 61 40 81 73 86 82 71 69 40 54 57 68 69 65 55 0 43 67 0 26 1 1,400,000$
43 Tristan Luneau (R) 0 X 100.00 61 42 71 73 65 66 64 69 40 59 56 69 69 50 50 0 43 64 0 22 1 1,100,000$
44 Tyson Hinds (R) 0 X 100.00 63 42 72 71 63 65 63 63 40 52 46 68 63 51 50 0 43 62 0 23 2 1,023,750$
45 Noah Warren (R) 0 X 100.00 66 42 71 64 72 63 61 61 40 48 44 66 59 50 50 0 43 60 0 22 2 1,100,000$
46 Kyle Marino 0 X X X 100.00 61 67 50 56 70 72 71 60 42 47 45 56 56 65 58 0 43 58 0 31 3 775,000$
47 Anthony Costantini (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 24 2 840,000$
48 Hakon Hanelt (R) 0 X X X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 23 3 775,000$
49 Luka Profaca (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 24 2 840,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 John Gibson 36 100.00 87 94 96 84 93 92 91 91 91 92 85 88 81 0 40 83 0 33 1 4,450,000$
2 Lukas Dostal 1 100.00 87 90 92 78 93 88 85 85 86 91 87 70 63 0 40 79 0 26 1 1,950,000$
3 Calle Clang (R) 31 100.00 72 65 70 65 70 70 73 69 71 71 64 52 50 0 40 64 0 24 1 1,023,750$
4 Spencer Martin 0 100.00 65 68 69 64 65 62 63 59 63 66 68 65 58 0 43 60 0 31 1 2,150,000$
5 Tomas Suchanek (R) 0 100.00 65 58 55 63 62 61 63 59 63 61 55 51 50 0 43 57 0 23 2 840,000$
6 Damian Clara (R) 35 100.00 60 55 55 69 61 57 56 50 60 59 50 50 50 0 43 54 0 21 2 1,100,000$

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Adrian Kempe C/W 30 13.09.1996 False 91 188 False False True True 2 True 5650000 5650000 5650000 5650000 5650000 5650000 False https://www.eliteprospects.com/player/86313/adrian-kempe
Anthony Costantini D 24 04.08.2002 True 82 185 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/531688/anthony-costantini
Beckett Sennecke W 20 28.01.2006 True 93 191 False False False False 3 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/577196/beckett-sennecke
Ben King C/W 24 15.05.2002 True 92 191 False False False False 1 True 900000 900000 900000 900000 900000 900000 False https://www.eliteprospects.com/player/201803/ben-king
Blake McLaughlin C 26 14.02.2000 False 73 180 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/364230/blake-mclaughlin
Brayden Tracey C/W 25 28.05.2001 False 84 185 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/351169/brayden-tracey
Brett Leason C/W 27 30.04.1999 False 100 196 False False True True 4 True 2100000 2100000 2100000 2100000 2100000 2100000 False https://www.eliteprospects.com/player/257755/brett-leason
Calle Clang G 24 20.05.2002 True 88 188 False False False False 1 True 1023750 1023750 1023750 1023750 1023750 1023750 False https://www.eliteprospects.com/player/387511/calle-clang
Cam Fowler D 35 05.12.1991 False 95 188 False False True True 3 True 1750000 1750000 1750000 1750000 1750000 1750000 False https://www.eliteprospects.com/player/31261/cam-fowler
Carey Terrance C/W 21 10.05.2005 True 85 185 False False False False 3 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/574539/carey-terrance
Colin Blackwell C/W 33 28.03.1993 False 82 173 False False True True 3 True 1900000 1900000 1900000 1900000 1900000 1900000 False https://www.eliteprospects.com/player/128394/colin-blackwell
Connor Hvidston C/W 22 11.09.2004 True 84 191 False False False False 1 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/569232/connor-hvidston
Corey Perry W 41 16.05.1985 False 94 191 False False True True 1 True 1700000 1700000 1700000 1700000 1700000 1700000 False https://www.eliteprospects.com/player/8541/corey-perry
Coulson Pitre C/W 22 13.12.2004 True 78 185 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/672925/coulson-pitre
Cutter Gauthier C/W 22 19.01.2004 False 93 188 False False True True 4 True 4600000 4600000 4600000 4600000 4600000 4600000 False https://www.eliteprospects.com/player/526094/cutter-gauthier
Damian Clara G 21 13.01.2005 True 97 198 False False False False 2 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/619295/damian-clara
Drew Helleson D 25 26.03.2001 False 94 191 False False True True 2 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/369942/drew-helleson
Hakon Hanelt C/W/D 23 01.06.2003 True 84 180 False False False False 3 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/475676/hakon-hanelt
Isac Lundestrom C/W 27 06.11.1999 False 87 185 False False True True 4 True 2450000 2450000 2450000 2450000 2450000 2450000 False https://www.eliteprospects.com/player/265570/isac-lundestrom
Jack Berglund C/W 20 10.04.2006 True 95 193 False False False False 3 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/714281/jack-berglund
Jackson LaCombe D 25 09.01.2001 False 94 188 False False True True 1 True 1950000 1950000 1950000 1950000 1950000 1950000 False https://www.eliteprospects.com/player/369937/jackson-lacombe
Jan Mysak C/W 24 24.06.2002 True 86 180 False False False False 1 True 1155000 1155000 1155000 1155000 1155000 1155000 False https://www.eliteprospects.com/player/427906/jan-mysak
Jaxsen Wiebe C/W 24 16.05.2002 True 96 188 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/403791/jaxsen-wiebe
Jesper Boqvist C/W 28 30.10.1998 False 86 183 False False True True 3 True 2450000 2450000 2450000 2450000 2450000 2450000 False https://www.eliteprospects.com/player/212690/jesper-boqvist
John Gibson G 33 14.07.1993 False 95 191 False False True True 1 True 4450000 4450000 4450000 4450000 4450000 4450000 False https://www.eliteprospects.com/player/45399/john-gibson
Josh Lopina C/W 25 16.02.2001 False 90 188 False False False False 1 True 945000 945000 945000 945000 945000 945000 False https://www.eliteprospects.com/player/315963/josh-lopina
Judd Caulfield W 25 19.03.2001 False 94 191 False False False False 1 True 892500 892500 892500 892500 892500 892500 False https://www.eliteprospects.com/player/444997/judd-caulfield
Kyle Marino C/W/D 31 01.06.1995 False 100 191 False False False False 3 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/210307/kyle-marino
Leo Carlsson C/W 22 26.12.2004 False 94 191 False False True True 4 True 5200000 5200000 5200000 5200000 5200000 5200000 False https://www.eliteprospects.com/player/448944/leo-carlsson
Luka Profaca D 24 30.03.2002 True 88 188 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/504320/luka-profaca
Lukas Dostal G 26 22.06.2000 False 86 188 False False True True 1 True 1950000 1950000 1950000 1950000 1950000 1950000 False https://www.eliteprospects.com/player/236340/lukas-dostal
Mason McTavish C/W 23 30.01.2003 False 99 185 False False True True 4 True 3600000 3600000 3600000 3600000 3600000 3600000 False https://www.eliteprospects.com/player/479812/mason-mctavish
Matt Kessel D 26 23.06.2000 False 92 191 False False True True 1 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/276197/matt-kessel
Michael Callow W 22 15.01.2004 True 100 193 False False False False 3 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/603644/michael-callow
Mike Reilly D 33 13.07.1993 False 87 188 False False True True 3 True 1000000 1000000 1000000 1000000 1000000 1000000 False https://www.eliteprospects.com/player/106295/mike-reilly
Nathan Gaucher C/W 23 06.11.2003 True 94 191 False False False False 1 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/340644/nathan-gaucher
Nico Myatovic C/W 22 01.12.2004 True 85 191 False False False False 1 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/650108/nico-myatovic
Nikita Nesterenko C/W 25 10.09.2001 False 92 188 False False False False 2 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/295642/nikita-nesterenko
Noah Warren D 22 15.07.2004 True 98 196 False False False False 2 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/574586/noah-warren
Olen Zellweger D 23 10.09.2003 False 88 178 False False True True 4 True 1750000 1750000 1750000 1750000 1750000 1750000 False https://www.eliteprospects.com/player/476596/olen-zellweger
Pavel Mintyukov D 23 25.11.2003 False 94 185 False False True True 3 True 1950000 1950000 1950000 1950000 1950000 1950000 False https://www.eliteprospects.com/player/527453/pavel-mintyukov
Pavol Regenda W 27 07.11.1999 False 98 193 False False False False 4 True 2650000 2650000 2650000 2650000 2650000 2650000 False https://www.eliteprospects.com/player/249755/pavol-regenda
Philipp Kurashev C/W 27 12.10.1999 False 86 183 False False True True 2 True 3250000 3250000 3250000 3250000 3250000 3250000 False https://www.eliteprospects.com/player/279238/philipp-kurashev
Ryan Strome C/W 33 11.07.1993 False 87 185 False False True True 1 True 3750000 3750000 3750000 3750000 3750000 3750000 False https://www.eliteprospects.com/player/44789/ryan-strome
Sam Colangelo C/W 25 26.12.2001 False 96 188 False False False False 2 True 1700000 1700000 1700000 1700000 1700000 1700000 False https://www.eliteprospects.com/player/386333/sam-colangelo
Sasha Pastujov W 23 15.07.2003 True 83 183 False False False False 2 True 1023750 1023750 1023750 1023750 1023750 1023750 False https://www.eliteprospects.com/player/512165/sasha-pastujov
Spencer Martin G 31 08.06.1995 False 87 191 False False False False 1 True 2150000 2150000 2150000 2150000 2150000 2150000 False https://www.eliteprospects.com/player/99040/spencer-martin
Timothy Liljegren D 27 30.04.1999 False 91 185 False False True True 3 True 2850000 2850000 2850000 2850000 2850000 2850000 False https://www.eliteprospects.com/player/224910/timothy-liljegren
Tomas Suchanek G 23 30.04.2003 True 82 188 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/522442/tomas-suchanek
Trent Frederic C/W 28 11.02.1998 False 100 191 False False True True 3 True 2650000 2650000 2650000 2650000 2650000 2650000 False https://www.eliteprospects.com/player/272221/trent-frederic
Tristan Luneau D 22 12.01.2004 True 88 185 False False False False 1 True 1100000 1100000 1100000 1100000 1100000 1100000 False https://www.eliteprospects.com/player/491564/tristan-luneau
Troy Terry C/W 29 10.09.1997 False 87 183 False False True True 2 True 5350000 5350000 5350000 5350000 5350000 5350000 False https://www.eliteprospects.com/player/234046/troy-terry
Tyson Hinds D 23 12.03.2003 True 81 191 False False False False 2 True 1023750 1023750 1023750 1023750 1023750 1023750 False https://www.eliteprospects.com/player/485317/tyson-hinds
Urho Vaakanainen D 27 01.01.1999 False 93 188 False False True True 4 True 2150000 2150000 2150000 2150000 2150000 2150000 False https://www.eliteprospects.com/player/180538/urho-vaakanainen
Yegor Sidorov W 22 18.06.2004 True 83 183 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/679585/yegor-sidorov

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 33 0 0 5
2 32 0 0 5
3 25 0 3 2
4 10 1 3 1

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 40 0 2 3
2 35 0 2 3
3 25 0 3 2
4 0 0 3 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 50 0 0 5
2 50 0 0 5

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 50 0 0 5
2 50 0 0 5

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 50 1 3 1
2 50 1 3 1

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 50 1 4 0
2 50 1 4 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 50 1 4 0 50 1 4 0
2 50 1 4 0 50 1 4 0

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link
26.08.2026 18 Anaheim Ducks 0 Vegas Golden Knights 0 -
28.08.2026 39 Florida Panthers 0 Anaheim Ducks 0 -
31.08.2026 53 Edmonton Oilers 0 Anaheim Ducks 0 -
02.09.2026 69 Anaheim Ducks 0 Winnipeg Jets 0 -
03.09.2026 75 Anaheim Ducks 0 Calgary Flames 0 -
06.09.2026 93 Calgary Flames 0 Anaheim Ducks 0 -
09.09.2026 119 Boston Bruins 0 Anaheim Ducks 0 -
12.09.2026 138 Anaheim Ducks 0 New York Rangers 0 -
13.09.2026 150 Anaheim Ducks 0 New York Islanders 0 -
15.09.2026 163 Anaheim Ducks 0 New Jersey Devils 0 -
17.09.2026 177 Anaheim Ducks 0 Philadelphia Flyers 0 -
20.09.2026 189 Vancouver Canucks 0 Anaheim Ducks 0 -
22.09.2026 208 Buffalo Sabres 0 Anaheim Ducks 0 -
25.09.2026 228 Ottawa Senators 0 Anaheim Ducks 0 -
27.09.2026 242 Anaheim Ducks 0 Vancouver Canucks 0 -
29.09.2026 261 Anaheim Ducks 0 Edmonton Oilers 0 -
30.09.2026 263 Anaheim Ducks 0 Calgary Flames 0 -
02.10.2026 279 Pittsburgh Penguins 0 Anaheim Ducks 0 -
05.10.2026 297 Nashville Predators 0 Anaheim Ducks 0 -
08.10.2026 315 New York Islanders 0 Anaheim Ducks 0 -
09.10.2026 328 Calgary Flames 0 Anaheim Ducks 0 -
11.10.2026 333 Anaheim Ducks 0 St. Louis Blues 0 -
13.10.2026 357 Anaheim Ducks 0 Colorado Avalanche 0 -
14.10.2026 367 Anaheim Ducks 0 Utah Mammoth 0 -
16.10.2026 384 Anaheim Ducks 0 Seattle Kraken 0 -
18.10.2026 386 San Jose Sharks 0 Anaheim Ducks 0 -
19.10.2026 410 Los Angeles Kings 0 Anaheim Ducks 0 -
20.10.2026 418 Anaheim Ducks 0 Los Angeles Kings 0 -
23.10.2026 440 Minnesota Wild 0 Anaheim Ducks 0 -
26.10.2026 463 Seattle Kraken 0 Anaheim Ducks 0 -
28.10.2026 479 Winnipeg Jets 0 Anaheim Ducks 0 -
30.10.2026 495 Anaheim Ducks 0 Ottawa Senators 0 -
01.11.2026 508 Anaheim Ducks 0 Montreal Canadiens 0 -
03.11.2026 521 Anaheim Ducks 0 Buffalo Sabres 0 -
04.11.2026 529 Anaheim Ducks 0 Toronto Maple Leafs 0 -
07.11.2026 550 Vancouver Canucks 0 Anaheim Ducks 0 -
09.11.2026 565 Anaheim Ducks 0 Minnesota Wild 0 -
11.11.2026 579 Anaheim Ducks 0 Edmonton Oilers 0 -
13.11.2026 599 Vegas Golden Knights 0 Anaheim Ducks 0 -
18.11.2026 612 Colorado Avalanche 0 Anaheim Ducks 0 -
20.11.2026 636 Toronto Maple Leafs 0 Anaheim Ducks 0 -
23.11.2026 653 New Jersey Devils 0 Anaheim Ducks 0 -
25.11.2026 673 Philadelphia Flyers 0 Anaheim Ducks 0 -
27.11.2026 688 Minnesota Wild 0 Anaheim Ducks 0 -
30.11.2026 708 Dallas Stars 0 Anaheim Ducks 0 -
02.12.2026 724 Washington Capitals 0 Anaheim Ducks 0 -
04.12.2026 729 New York Rangers 0 Anaheim Ducks 0 -
06.12.2026 752 St. Louis Blues 0 Anaheim Ducks 0 -
08.12.2026 769 Anaheim Ducks 0 Winnipeg Jets 0 -
11.12.2026 787 Anaheim Ducks 0 Detroit Red Wings 0 -
13.12.2026 805 Anaheim Ducks 0 Pittsburgh Penguins 0 -
15.12.2026 816 Anaheim Ducks 0 Carolina Hurricanes 0 -
16.12.2026 826 Anaheim Ducks 0 Columbus Blue Jackets 0 -
18.12.2026 845 Anaheim Ducks 0 Dallas Stars 0 -
20.12.2026 852 Chicago Blackhawks 0 Anaheim Ducks 0 -
22.12.2026 865 Nashville Predators 0 Anaheim Ducks 0 -
28.12.2026 897 Detroit Red Wings 0 Anaheim Ducks 0 -
30.12.2026 903 Chicago Blackhawks 0 Anaheim Ducks 0 -
01.01.2027 912 Anaheim Ducks 0 Nashville Predators 0 -
03.01.2027 929 Anaheim Ducks 0 Boston Bruins 0 -
04.01.2027 942 Anaheim Ducks 0 Washington Capitals 0 -
06.01.2027 953 Anaheim Ducks 0 Tampa Bay Lightning 0 -
08.01.2027 972 Anaheim Ducks 0 Florida Panthers 0 -
12.01.2027 999 Seattle Kraken 0 Anaheim Ducks 0 -
14.01.2027 1012 Anaheim Ducks 0 Vegas Golden Knights 0 -
15.01.2027 1019 Montreal Canadiens 0 Anaheim Ducks 0 -
17.01.2027 1038 Anaheim Ducks 0 Los Angeles Kings 0 -
21.01.2027 1068 Tampa Bay Lightning 0 Anaheim Ducks 0 -
23.01.2027 1082 Columbus Blue Jackets 0 Anaheim Ducks 0 -
26.01.2027 1105 Anaheim Ducks 0 Dallas Stars 0 -
29.01.2027 1122 Anaheim Ducks 0 St. Louis Blues 0 -
30.01.2027 1134 Anaheim Ducks 0 Chicago Blackhawks 0 -
01.02.2027 1153 Carolina Hurricanes 0 Anaheim Ducks 0 -
03.02.2027 1165 Utah Mammoth 0 Anaheim Ducks 0 -
05.02.2027 1174 Vegas Golden Knights 0 Anaheim Ducks 0 -
07.02.2027 1193 San Jose Sharks 0 Anaheim Ducks 0 -
09.02.2027 1208 Anaheim Ducks 0 San Jose Sharks 0 -
10.02.2027 1211 Anaheim Ducks 0 Seattle Kraken 0 -
12.02.2027 1232 Anaheim Ducks 0 Vancouver Canucks 0 -
15.02.2027 1249 Colorado Avalanche 0 Anaheim Ducks 0 -
17.02.2027 1270 Anaheim Ducks 0 Utah Mammoth 0 -
19.02.2027 1284 Edmonton Oilers 0 Anaheim Ducks 0 -
22.02.2027 1306 Los Angeles Kings 0 Anaheim Ducks 0 -
26.02.2027 1330 Anaheim Ducks 0 San Jose Sharks 0 -

Arena Capacity - Ticket Price Attendance - %

Level Level Level Level Luxury
6000 5000 2000 4000 1000
100 60 35 25 200
0 0 0 0 0
0% 0% 0% 0% 0%

Wing

Name Age PO OV
Corey Perry 41 0 76
Beckett Sennecke 20 0 76
Pavol Regenda 27 0 69
Sasha Pastujov 23 0 63
Judd Caulfield 25 0 62
Yegor Sidorov 22 0 59
Michael Callow 22 0 55

Center

Name Age PO OV
Adrian Kempe 30 0 82
Leo Carlsson 22 0 82
Troy Terry 29 0 81
