Providence Bruins

Boston Bruins

Boston Bruins

GM: Luca

Arena: TD Garden

Lines Complete: False

13.09.2026
- @ -
23.08.2026
NYR
- @ -
BOS
26.08.2026
BOS
- @ -
WPG
27.08.2026
BOS
- @ -
MIN
29.08.2026
OTT
- @ -
BOS
01.09.2026
UTA
- @ -
BOS
player image
player image
Zeev Buium - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Vincent Trocheck - C

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Vincent Borgesi - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Victor Soderstrom - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Ty Gallagher - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Luca
Coach Marco Sturm
Division Atlantic
Conference Eastern Conference
Captain
Assistant #1 Mark Stone
Assistant #2
Arena Info
Name TD Garden
Capacity 18000
Attendance
Season Tickets 7200
Roster Info
Pro Team 68
Farm Team 0
Contract Limit 68 / 70
Prospects 26
Salary Cap
Estimated Season Salary Cap 124,602,500.00$
Available Salary Cap -41,102,500.00$
0.00 0.00$
Players In Salary Cap 68
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 126,102,501.00$
Current Bank Account 77,786,886.00$
Projected Bank Account -48,915,651.00$

Last Games

Next Games

New York Rangers
0-0-0, 0pts
0
-
0
Boston Bruins
0-0-0, 0pts
Boston Bruins
0-0-0, 0pts
0
-
0
Winnipeg Jets
0-0-0, 0pts
Boston Bruins
0-0-0, 0pts
0
-
0
Minnesota Wild
0-0-0, 0pts

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Mark Stone 61 X 100.00 71 55 96 82 82 90 91 92 50 87 88 82 87 89 91 0 40 84 0 34 1 12,005,000$
2 Vincent Trocheck 0 X 100.00 83 42 68 85 74 92 90 89 87 86 81 78 85 88 84 0 40 82 0 33 2 6,006,000$
3 Morgan Geekie 39 X X 100.00 76 40 88 80 84 88 85 90 70 79 92 70 87 78 68 0 40 80 0 28 3 4,750,000$
4 Pavel Zacha 18 X X 100.00 71 40 82 77 85 88 90 87 80 81 86 72 83 86 76 0 40 80 0 29 2 4,750,000$
5 Brad Marchand 63 X 100.00 69 40 70 82 68 89 89 89 43 82 87 69 86 92 82 0 40 79 0 38 1 5,200,000$
6 Jamie Benn 0 X X 100.00 79 70 70 78 82 85 92 83 73 80 79 74 80 92 94 0 40 79 0 37 1 4,750,000$
7 Pavel Buchnevich 0 X X 100.00 67 40 84 79 78 90 88 85 64 79 80 74 81 85 75 0 40 78 0 31 3 5,954,000$
8 JJ Peterka 0 X 100.00 64 40 82 84 78 87 83 86 50 77 82 68 84 70 60 0 40 76 0 24 3 4,600,000$
9 Sean Kuraly 0 X X 100.00 77 55 73 75 82 84 88 76 77 75 67 76 73 85 75 0 40 74 0 33 2 1,250,000$
10 Aatu Raty (R) 0 X X 100.00 86 40 89 79 86 84 79 76 94 74 68 75 75 65 55 0 40 74 0 24 3 1,350,000$
11 Ross Johnston 44 X 100.00 91 93 60 71 89 80 88 74 50 75 67 70 70 86 76 0 40 73 0 32 2 775,000$
12 Jansen Harkins 0 X X 100.00 86 63 78 77 79 79 80 72 77 68 67 71 72 78 68 0 43 72 0 29 3 1,450,000$
13 Rodrigo Abols 0 X X 100.00 78 63 84 76 83 81 72 72 78 70 67 75 72 58 50 0 40 71 0 30 1 855,000$
14 Pierre-Luc Dubois 0 X 100.00 61 40 74 71 87 88 77 72 72 75 67 66 70 83 73 0 40 71 0 28 3 5,050,000$
15 Lukas Reichel 0 X X 100.00 58 40 84 76 73 83 73 69 64 66 65 66 70 70 60 0 43 68 0 24 2 2,100,000$
16 John Beecher 19 X X 100.00 65 55 67 74 88 81 69 70 68 65 65 72 70 60 50 0 43 68 0 25 3 1,400,000$
17 Georgi Merkulov 0 X X 100.00 60 43 68 73 58 69 67 67 45 65 62 66 67 53 50 0 43 64 0 26 1 840,000$
18 Brady Martin (R) 0 X 100.00 56 40 76 75 79 81 60 66 50 62 61 61 67 55 50 0 43 64 0 19 3 1,400,000$
19 Quinn Hutson (R) 0 X 100.00 55 53 59 72 59 66 64 69 45 66 66 57 69 52 50 0 43 63 0 24 2 813,750$
20 Fabian Lysell (R) 0 X 100.00 62 45 64 72 63 65 63 64 43 63 59 66 65 51 50 0 43 63 0 23 2 1,470,000$
21 Matthew Poitras (R) 0 X X 100.00 61 44 66 70 63 64 62 66 62 66 58 61 65 50 50 0 43 62 0 22 4 1,400,000$
22 Trevor Kuntar 0 X X 100.00 57 54 59 66 65 69 67 67 43 61 62 52 65 53 50 0 43 61 0 25 1 1,023,750$
23 Riley Duran (R) 0 X X 100.00 65 42 73 67 65 68 66 62 42 57 53 67 61 52 50 0 43 61 0 24 2 840,000$
24 Jake Schmaltz 0 X X 100.00 62 41 74 66 64 67 65 61 59 59 54 61 60 53 50 0 43 60 0 25 2 813,750$
25 Cam Squires (R) 0 X 100.00 60 41 72 68 62 62 60 60 42 60 60 60 60 50 50 0 43 60 0 21 1 775,000$
26 Melvin Fernstrom (R) 0 X 100.00 62 40 70 65 64 60 60 60 41 60 60 60 60 50 50 0 43 60 0 20 3 975,000$
27 Marc McLaughlin 0 X X 100.00 61 40 73 66 64 65 62 59 41 55 54 61 60 54 50 0 43 59 0 27 1 840,000$
28 Brett Harrison (R) 0 X X 100.00 63 40 74 65 66 64 62 60 42 56 55 60 60 50 50 0 43 59 0 23 2 1,023,750$
29 James Malatesta (R) 0 X X 100.00 60 55 57 66 63 65 63 62 42 54 55 55 61 51 50 0 43 58 0 23 2 975,000$
30 John Farinacci 0 X X 100.00 55 40 74 65 62 67 65 61 58 55 54 52 60 53 50 0 43 58 0 25 1 1,023,750$
31 Bennett Schimek (R) 0 X X 100.00 59 40 70 65 63 60 57 57 41 52 52 52 58 51 50 0 43 56 0 23 1 813,750$
32 Gleb Veremyev (R) 0 X X 100.00 62 41 72 59 69 62 59 55 41 51 52 52 55 51 50 0 43 56 0 23 2 885,000$
33 Deni Goure (R) 0 X X 100.00 60 40 70 65 63 59 56 51 50 50 50 53 55 50 50 0 43 55 0 23 1 855,000$
34 Michael McLeod 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 43 55 0 28 2 805,000$
35 Andre Gasseau (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 43 55 0 23 2 775,000$
36 Oskar Jellvik (R) 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 43 55 0 23 2 850,000$
37 Brandon Buhr (R) 0 X X 100.00 62 40 70 60 67 60 57 53 41 51 50 54 54 51 50 0 43 55 0 24 2 975,000$
38 Riley Thompson (R) 0 X X 100.00 64 40 65 56 73 60 57 54 52 51 50 52 53 51 50 0 43 55 0 24 2 975,000$
39 Marco Mignosa (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 21 2 975,000$
40 Hayden Stavroff (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 43 55 0 22 3 875,000$
41 Attilio Biasca (R) 0 X X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 43 55 0 23 2 1,295,000$
42 Charlie McAvoy 0 X 100.00 74 42 68 93 83 93 85 93 40 84 78 96 91 83 79 0 40 85 0 29 5 2,750,000$
43 Hampus Lindholm 27 X 100.00 65 42 69 79 85 91 90 83 40 74 66 85 79 88 84 0 40 78 0 32 1 4,750,000$
44 Ian Cole 0 X 100.00 70 65 70 74 84 88 95 76 40 70 58 92 72 91 81 0 40 78 0 37 1 2,307,500$
45 Jeremy Lauzon 3 X 100.00 85 83 63 78 87 88 84 78 40 69 58 85 74 80 70 0 40 77 0 29 2 2,500,000$
46 Brandon Carlo 25 X 100.00 72 55 75 75 89 92 86 74 40 63 54 85 71 85 75 0 40 76 0 30 1 2,700,000$
47 Alec Regula 0 X 100.00 62 55 63 73 87 84 74 69 40 57 53 71 68 75 65 0 40 69 0 26 1 1,000,000$
48 Zeev Buium (R) 0 X 100.00 65 55 73 77 78 88 75 77 40 70 64 64 75 55 50 0 43 69 0 21 3 1,400,000$
49 Victor Soderstrom 0 X 100.00 62 43 69 73 63 67 65 67 40 56 53 70 67 53 50 0 43 64 0 25 1 950,000$
50 Frederic Brunet (R) 0 X 100.00 66 43 69 72 66 64 62 67 40 56 56 70 68 50 50 0 43 64 0 23 2 892,500$
51 Michael Callahan 0 X 100.00 67 42 72 69 64 68 66 63 40 53 45 71 62 54 50 0 43 63 0 27 1 900,000$
52 Ty Gallagher (R) 0 X 100.00 61 42 70 71 64 64 62 62 40 51 49 68 63 51 50 0 43 61 0 23 2 775,000$
53 Stian Solberg (R) 0 X 100.00 60 60 55 68 67 61 58 66 40 50 56 60 66 50 50 0 43 60 0 21 2 1,400,000$
54 Jackson Edward (R) 0 X 100.00 61 42 68 65 65 59 56 54 40 44 44 61 57 50 50 0 43 57 0 22 2 775,000$
55 Tristan Sarsland (R) 0 X 100.00 62 40 70 65 66 59 56 51 40 43 42 61 55 50 50 0 43 57 0 22 2 975,000$
56 Vincent Borgesi (R) 0 X 100.00 54 40 70 70 57 59 56 53 40 44 42 60 58 50 50 0 43 56 0 22 2 975,000$
57 Mason Langenbrunner (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 24 1 800,000$
58 Phillip Sinn (R) 0 X 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 55 55 0 43 55 0 22 3 875,000$
59 Drew Bavaro 0 X 100.00 53 40 61 54 56 54 52 50 40 43 42 54 50 53 50 0 43 52 0 26 1 840,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Jeremy Swayman 1 100.00 94 90 92 79 94 93 91 92 92 93 88 74 67 0 40 83 0 28 5 3,650,000$
2 Cam Talbot 0 100.00 67 87 87 79 80 80 71 80 80 78 78 88 81 0 40 73 0 39 1 905,000$
3 Michael DiPietro 0 100.00 75 68 75 65 73 74 75 75 75 74 65 55 50 0 43 67 0 27 1 840,000$
4 Isak Posch (R) 0 100.00 66 64 66 72 68 68 71 68 69 67 59 52 50 0 43 63 0 24 1 775,000$
5 Simon Zajicek 0 100.00 73 62 63 63 67 69 72 70 70 68 54 53 50 0 43 63 0 25 1 805,000$
6 Kaidan Mbereko (R) 0 100.00 60 55 55 64 58 53 52 50 52 58 50 50 50 0 43 52 0 23 1 775,000$
7 Tobias Normann (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 43 52 0 25 2 875,000$
8 Max Lundgren (R) 0 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 0 43 52 0 24 2 975,000$
9 Philip Svedeback (R) 0 100.00 55 55 55 55 55 55 55 55 40 55 55 55 55 0 43 50 0 24 2 900,000$

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Aatu Raty C/W 24 14.11.2002 True 90 188 False False True True 3 True 1350000 1350000 1350000 1350000 1350000 1350000 False https://www.eliteprospects.com/player/467384/aatu-raty
Alec Regula D 26 06.08.2000 False 96 193 False False False False 1 True 1000000 1000000 1000000 1000000 1000000 1000000 False https://www.eliteprospects.com/player/283940/alec-regula
Andre Gasseau C/W 23 03.07.2003 True 102 193 False False False False 2 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/512184/andre-gasseau
Attilio Biasca C/W 23 18.03.2003 True 88 185 False False False False 2 True 1295000 1295000 1295000 1295000 1295000 1295000 False https://www.eliteprospects.com/player/596665/attilio-biasca
Bennett Schimek C/W 23 15.04.2003 12:03:36 True 85 183 False False False False 1 True 813750 813750 813750 813750 813750 813750 False https://www.eliteprospects.com/player/512109/bennett-schimek
Brad Marchand W 38 11.05.1988 False 80 175 False False True True 1 True 5200000 5200000 5200000 5200000 5200000 5200000 False https://www.eliteprospects.com/player/10439/brad-marchand
Brady Martin C 19 16.03.2007 True 85 183 False False False False 3 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/880884/brady-martin
Brandon Buhr C/W 24 07.07.2002 True 93 188 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/561391/brandon-buhr
Brandon Carlo D 30 26.11.1996 False 103 196 False False True True 1 True 2700000 2700000 2700000 2700000 2700000 2700000 False https://www.eliteprospects.com/player/120965/brandon-carlo
Brett Harrison C/W 23 07.06.2003 True 91 191 False False False False 2 True 1023750 1023750 1023750 1023750 1023750 1023750 False https://www.eliteprospects.com/player/529247/brett-harrison
Cam Squires W 21 11.04.2005 True 80 185 False False False False 1 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/649026/cam-squires
Cam Talbot G 39 05.07.1987 False 91 191 False False True True 1 True 905000 905000 905000 905000 905000 905000 False https://www.eliteprospects.com/player/33246/cam-talbot
Charlie McAvoy D 29 21.12.1997 False 96 185 False False True True 5 True 2750000 2750000 2750000 2750000 2750000 2750000 False https://www.eliteprospects.com/player/245142/charlie-mcavoy
Deni Goure C/W 23 15.07.2003 True 84 180 False False False False 1 True 855000 855000 855000 855000 855000 855000 False https://www.eliteprospects.com/player/505395/deni-goure
Drew Bavaro D 26 10.06.2000 False 91 191 False False False False 1 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/337304/drew-bavaro
Fabian Lysell W 23 19.01.2003 True 84 180 False False False False 2 True 1470000 1470000 1470000 1470000 1470000 1470000 False https://www.eliteprospects.com/player/472769/fabian-lysell
Frederic Brunet D 23 21.08.2003 True 90 188 False False False False 2 True 892500 892500 892500 892500 892500 892500 False https://www.eliteprospects.com/player/502761/frederic-brunet
Georgi Merkulov C/W 26 10.10.2000 False 79 180 False False False False 1 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/395630/georgi-merkulov
Gleb Veremyev C/W 23 28.06.2003 True 99 196 False False False False 2 True 885000 885000 885000 885000 885000 885000 False https://www.eliteprospects.com/player/478448/gleb-veremyev
Hampus Lindholm D 32 20.01.1994 False 99 193 False False True True 1 True 4750000 4750000 4750000 4750000 4750000 4750000 False https://www.eliteprospects.com/player/34882/hampus-lindholm
Hayden Stavroff C/W 22 09.07.2004 True 86 180 False False False False 3 True 875000 875000 875000 875000 875000 875000 False https://www.eliteprospects.com/player/566347/hayden-stavroff
Ian Cole D 37 21.02.1989 False 108 185 False False True True 1 True 2307500 2307500 2307500 2307500 2307500 2307500 False https://www.eliteprospects.com/player/11456/ian-cole
Isak Posch G 24 31.01.2002 True 95 191 False False False False 1 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/465924/isak-posch
JJ Peterka W 24 14.01.2002 False 86 183 False False True True 3 True 4600000 4600000 4600000 4600000 4600000 4600000 False https://www.eliteprospects.com/player/381855/jj-peterka
Jackson Edward D 22 27.02.2004 True 91 188 False False False False 2 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/672923/jackson-edward
Jake Schmaltz C/W 25 24.04.2001 False 86 188 False False False False 2 True 813750 813750 813750 813750 813750 813750 False https://www.eliteprospects.com/player/316160/jake-schmaltz
James Malatesta C/W 23 31.05.2003 True 86 175 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/484164/james-malatesta
Jamie Benn C/W 37 18.07.1989 False 95 191 False False True True 1 True 4750000 4750000 4750000 4750000 4750000 4750000 False https://www.eliteprospects.com/player/15399/jamie-benn
Jansen Harkins C/W 29 23.05.1997 False 90 185 False False True True 3 True 1450000 1450000 1450000 1450000 1450000 1450000 False https://www.eliteprospects.com/player/160158/jansen-harkins
Jeremy Lauzon D 29 28.04.1997 False 102 191 False False True True 2 True 2500000 2500000 2500000 2500000 2500000 2500000 False https://www.eliteprospects.com/player/213715/jeremy-lauzon
Jeremy Swayman G 28 24.11.1998 False 88 191 False False True True 5 True 3650000 3650000 3650000 3650000 3650000 3650000 False https://www.eliteprospects.com/player/269688/jeremy-swayman
John Beecher C/W 25 05.04.2001 False 100 191 False False False False 3 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/373899/john-beecher
John Farinacci C/W 25 14.02.2001 False 84 180 False False False False 1 True 1023750 1023750 1023750 1023750 1023750 1023750 False https://www.eliteprospects.com/player/445599/john-farinacci
Kaidan Mbereko G 23 28.07.2003 True 84 180 False False False False 1 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/512177/kaidan-mbereko
Lukas Reichel C/W 24 17.05.2002 False 77 183 False False False False 2 True 2100000 2100000 2100000 2100000 2100000 2100000 False https://www.eliteprospects.com/player/381687/lukas-reichel
Marc McLaughlin C/W 27 26.07.1999 False 90 183 False False False False 1 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/300610/marc-mclaughlin
Marco Mignosa W 21 13.04.2005 True 78 183 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/603114/marco-mignosa
Mark Stone W 34 13.05.1992 False 96 193 False False True True 1 True 12005000 12005000 12005000 12005000 12005000 12005000 False https://www.eliteprospects.com/player/32806/mark-stone
Mason Langenbrunner D 24 14.09.2002 True 92 191 False False False False 1 True 800000 800000 800000 800000 800000 800000 False https://www.eliteprospects.com/player/616229/mason-langenbrunner
Matthew Poitras C/W 22 10.03.2004 True 86 180 False False False False 4 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/661581/matthew-poitras
Max Lundgren G 24 03.04.2002 True 104 196 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/482155/max-lundgren
Melvin Fernstrom W 20 28.02.2006 True 86 188 False False False False 3 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/619006/melvin-fernstrom
Michael Callahan D 27 23.09.1999 False 90 188 False False False False 1 True 900000 900000 900000 900000 900000 900000 False https://www.eliteprospects.com/player/201479/michael-callahan
Michael DiPietro G 27 09.06.1999 False 93 183 False False False False 1 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/300424/michael-dipietro
Michael McLeod C/W 28 03.02.1998 False 86 188 False False False False 2 True 805000 805000 805000 805000 805000 805000 False https://www.eliteprospects.com/player/240821/michael-mcleod
Morgan Geekie C/W 28 20.07.1998 False 96 191 False False True True 3 True 4750000 4750000 4750000 4750000 4750000 4750000 False https://www.eliteprospects.com/player/247912/morgan-geekie
Oskar Jellvik W 23 08.02.2003 True 84 178 False False False False 2 True 850000 850000 850000 850000 850000 850000 False https://www.eliteprospects.com/player/574611/oskar-jellvik
Pavel Buchnevich C/W 31 17.04.1995 False 89 185 False False True True 3 True 5954000 5954000 5954000 5954000 5954000 5954000 False https://www.eliteprospects.com/player/158906/pavel-buchnevich
Pavel Zacha C/W 29 06.04.1997 False 96 193 False False True True 2 True 4750000 4750000 4750000 4750000 4750000 4750000 False https://www.eliteprospects.com/player/130786/pavel-zacha
Philip Svedeback G 24 28.05.2002 True 95 191 False False False False 2 True 900000 900000 900000 900000 900000 900000 False https://www.eliteprospects.com/player/465963/philip-svedeback
Phillip Sinn D 22 13.01.2004 14:32:35 True 88 188 False False False False 3 True 875000 875000 875000 875000 875000 875000 False https://www.eliteprospects.com/player/564061/phillip-sinn
Pierre-Luc Dubois C 28 24.06.1998 False 99 191 False False True True 3 True 5050000 5050000 5050000 5050000 5050000 5050000 False https://www.eliteprospects.com/player/252480/pierre-luc-dubois
Quinn Hutson W 24 01.01.2002 13:20:32 True 80 180 False False False False 2 True 813750 813750 813750 813750 813750 813750 False https://www.eliteprospects.com/player/201721/quinn-hutson
Riley Duran C/W 24 25.01.2002 True 90 188 False False False False 2 True 840000 840000 840000 840000 840000 840000 False https://www.eliteprospects.com/player/552533/riley-duran
Riley Thompson C/W 24 17.08.2002 True 98 193 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/509136/riley-thompson
Rodrigo Abols C/W 30 05.01.1996 False 93 193 False False False False 1 True 855000 855000 855000 855000 855000 855000 False https://www.eliteprospects.com/player/154962/rodrigo-%C4%80bols
Ross Johnston W 32 18.02.1994 False 106 196 False False True True 2 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/106154/ross-johnston
Sean Kuraly C/W 33 20.01.1993 False 95 188 False False True True 2 True 1250000 1250000 1250000 1250000 1250000 1250000 False https://www.eliteprospects.com/player/49938/sean-kuraly
Simon Zajicek G 25 25.06.2001 06:25:54 False 84 188 False False False False 1 True 805000 805000 805000 805000 805000 805000 False https://www.eliteprospects.com/player/428208/simon-zajicek
Stian Solberg D 21 29.12.2005 True 93 188 False False False False 2 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/619175/stian-solberg
Tobias Normann G 25 03.06.2001 14:37:48 True 85 185 False False False False 2 True 875000 875000 875000 875000 875000 875000 False https://www.eliteprospects.com/player/388669/tobias-normann
Trevor Kuntar C/W 25 20.06.2001 False 93 183 False False False False 1 True 1023750 1023750 1023750 1023750 1023750 1023750 False https://www.eliteprospects.com/player/290309/trevor-kuntar
Tristan Sarsland D 22 25.02.2004 True 92 185 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/623765/tristan-sarsland
Ty Gallagher D 23 06.03.2003 True 86 183 False False False False 2 True 775000 775000 775000 775000 775000 775000 False https://www.eliteprospects.com/player/512168/ty-gallagher
Victor Soderstrom D 25 26.02.2001 False 86 183 False False False False 1 True 950000 950000 950000 950000 950000 950000 False https://www.eliteprospects.com/player/344555/victor-soderstrom
Vincent Borgesi D 22 02.03.2004 True 79 173 False False False False 2 True 975000 975000 975000 975000 975000 975000 False https://www.eliteprospects.com/player/478377/vincent-borgesi
Vincent Trocheck C 33 11.07.1993 False 85 180 False False True True 2 True 6006000 6006000 6006000 6006000 6006000 6006000 False https://www.eliteprospects.com/player/45560/vincent-trocheck
Zeev Buium D 21 07.12.2005 True 84 183 False False False False 3 True 1400000 1400000 1400000 1400000 1400000 1400000 False https://www.eliteprospects.com/player/603229/zeev-buium

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 33 1 2 2
2 30 1 2 2
3 25 1 2 2
4 12 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 33 1 2 2
2 30 1 2 2
3 25 1 2 2
4 12 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 50 1 2 2
2 50 1 2 2

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 50 1 2 2
2 50 1 2 2

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 50 1 2 2
2 50 1 2 2

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 50 1 2 2
2 50 1 2 2

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 50 1 2 2 50 1 2 2
2 50 1 2 2 50 1 2 2

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link
23.08.2026 4 New York Rangers 0 Boston Bruins 0 -
26.08.2026 19 Boston Bruins 0 Winnipeg Jets 0 -
27.08.2026 32 Boston Bruins 0 Minnesota Wild 0 -
29.08.2026 42 Ottawa Senators 0 Boston Bruins 0 -
01.09.2026 56 Utah Mammoth 0 Boston Bruins 0 -
03.09.2026 79 Philadelphia Flyers 0 Boston Bruins 0 -
06.09.2026 90 Boston Bruins 0 San Jose Sharks 0 -
09.09.2026 119 Boston Bruins 0 Anaheim Ducks 0 -
10.09.2026 122 Boston Bruins 0 Los Angeles Kings 0 -
13.09.2026 149 Boston Bruins 0 Dallas Stars 0 -
15.09.2026 157 Nashville Predators 0 Boston Bruins 0 -
17.09.2026 174 San Jose Sharks 0 Boston Bruins 0 -
20.09.2026 191 Boston Bruins 0 Carolina Hurricanes 0 -
22.09.2026 213 Boston Bruins 0 St. Louis Blues 0 -
24.09.2026 223 Chicago Blackhawks 0 Boston Bruins 0 -
26.09.2026 234 Vegas Golden Knights 0 Boston Bruins 0 -
29.09.2026 260 Boston Bruins 0 Pittsburgh Penguins 0 -
02.10.2026 278 Florida Panthers 0 Boston Bruins 0 -
06.10.2026 299 Montreal Canadiens 0 Boston Bruins 0 -
08.10.2026 317 Minnesota Wild 0 Boston Bruins 0 -
11.10.2026 341 Los Angeles Kings 0 Boston Bruins 0 -
12.10.2026 344 Boston Bruins 0 Detroit Red Wings 0 -
14.10.2026 372 Washington Capitals 0 Boston Bruins 0 -
18.10.2026 393 Winnipeg Jets 0 Boston Bruins 0 -
19.10.2026 401 Toronto Maple Leafs 0 Boston Bruins 0 -
21.10.2026 428 Vancouver Canucks 0 Boston Bruins 0 -
23.10.2026 444 Colorado Avalanche 0 Boston Bruins 0 -
27.10.2026 468 Detroit Red Wings 0 Boston Bruins 0 -
30.10.2026 493 Boston Bruins 0 Florida Panthers 0 -
01.11.2026 509 Boston Bruins 0 Tampa Bay Lightning 0 -
03.11.2026 525 New Jersey Devils 0 Boston Bruins 0 -
04.11.2026 527 Boston Bruins 0 Carolina Hurricanes 0 -
