Tucson Roadrunners

Utah Mammoth

Utah Mammoth

GM: Erix

Arena: Delta Center

Lines Complete: True

15.05.2026
- @ -
player image
player image
Nick Schmaltz - C/W

Games Played: 6

Goals: 2

Assists: 5

Points: 7

player image
player image
Clayton Keller - W

Games Played: 6

Goals: 3

Assists: 2

Points: 5

player image
player image
Vladislav Gavrikov - D

Games Played: 6

Goals: 1

Assists: 4

Points: 5

player image
player image
MacKenzie Weegar - D

Games Played: 6

Goals: 1

Assists: 4

Points: 5

player image
player image
Logan Cooley - C/W

Games Played: 6

Goals: 1

Assists: 4

Points: 5

Team Info
General Manager Erix
Coach Andre Tourigny
Division Central
Conference Western Conference
Captain Clayton Keller
Assistant #1 Trevor Lewis
Assistant #2 Lawson Crouse
Arena Info
Name Delta Center
Capacity 18000
Attendance 17927.333333333
Season Tickets 7200
Roster Info
Pro Team 21
Farm Team 45
Contract Limit 66 / 70
Prospects 36
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 83,500,000.00$
0.00 0.00$
Players In Salary Cap 22
Finance
Year to Date Revenue 4,940,286$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 92,361,300.00$
Projected Bank Account 92,361,300.00$

Last Games

Utah Mammoth
2-4-0, 4pts
2
-
5
Colorado Avalanche
7-5-0, 14pts
Colorado Avalanche
7-5-0, 14pts
3
-
1
Utah Mammoth
2-4-0, 4pts

Next Games

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Clayton Keller 9 X 100.00 64 40 82 90 73 89 89 92 50 90 86 69 89 83 85 0 79 82 0 27 5 6,667,000$
2 Dylan Guenther 11 X 100.00 75 40 88 92 81 87 80 92 50 84 88 76 91 60 50 0 78 81 0 22 4 4,300,000$
3 Nick Schmaltz 8 X X 100.00 65 40 93 84 74 88 89 88 74 84 80 72 84 83 73 0 72 79 0 29 2 5,650,000$
4 Barrett Hayton 27 X X 100.00 67 55 72 82 82 87 86 85 82 78 80 73 82 75 65 0 71 78 0 25 2 3,000,000$
5 Logan Cooley 92 X X 100.00 72 40 72 88 81 88 78 88 69 83 82 73 86 58 50 0 79 78 0 21 1 1,400,000$
6 Alexander Kerfoot 15 X X 100.00 73 40 93 83 74 86 88 78 79 76 72 79 78 80 76 0 71 77 0 31 2 3,500,000$
7 Brandon Tanev 13 X 100.00 83 40 92 80 75 84 90 76 50 72 71 81 76 85 75 0 78 76 0 34 1 2,850,000$
8 Kevin Stenlund 82 X X 100.00 70 40 74 75 84 86 87 80 92 74 75 76 77 78 68 0 79 76 0 29 2 2,100,000$
9 Jack McBain 22 X X 100.00 87 84 65 75 88 84 83 78 74 74 74 75 76 65 55 0 79 75 0 25 1 1,900,000$
10 Lawson Crouse 67 X 100.00 82 68 74 75 85 84 89 78 50 66 73 72 75 83 79 0 79 74 0 28 4 4,050,000$
11 Trevor Lewis 61 X X 100.00 80 40 90 75 77 80 91 74 71 69 70 74 73 92 82 0 79 74 0 38 1 999,000$
12 Liam O'Brien 38 X X 100.00 85 79 58 72 84 79 81 68 40 63 61 67 67 86 76 0 70 69 0 31 1 1,850,000$
13 MacKenzie Weegar 52 X 100.00 80 55 77 88 80 94 89 88 40 74 66 96 84 83 79 0 70 85 0 31 2 4,250,000$
14 Vladislav Gavrikov 84 X 100.00 66 40 82 79 86 90 86 82 40 70 60 95 77 75 65 0 79 80 0 30 3 6,300,000$
15 Sean Walker 26 X 100.00 75 40 72 79 76 85 87 79 40 63 60 79 76 78 68 0 69 76 0 31 2 2,500,000$
16 Michael Kesselring 7 X 100.00 73 77 63 75 88 87 80 84 40 69 63 76 77 60 50 0 39 75 0 25 1 1,750,000$
17 Juuso Valimaki 4 X 100.00 67 40 89 78 83 86 82 72 40 58 59 76 73 78 68 0 64 74 0 27 1 1,200,000$
18 John Marino 6 X 100.00 56 40 84 77 80 91 76 71 40 66 55 75 70 75 65 0 33 73 0 28 1 3,250,000$

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Karel Vejmelka 70 100.00 88 89 91 91 93 91 87 91 89 91 88 65 58 0 74 82 0 29 1 3,650,000$
2 Connor Ingram 39 100.00 82 78 77 86 80 77 76 75 76 80 76 65 58 0 79 72 0 28 2 3,650,000$

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Sean Durzi 50 X 100.00 59 45 80 77 81 90 73 72 40 60 60 73 72 65 55 0 30 72 0 27 4 3,850,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3
1113 Nick Schmaltz 6 2 5 7 -9 0 0 1 13 15 3 12 13.33 1 118 19.72 2 1 3 6 18 0 0 0 0 0 0 0 52.6 154 0 0 0 0 1.18 0 0 0 0 0 0 1 0
309 Clayton Keller 6 3 2 5 -9 2 0 4 11 19 8 15 15.79 0 119 19.94 0 0 0 3 18 0 0 0 0 1 1 0 44.44 9 0 0 0 1 0.84 0 0 0 0 0 1 0 0
915 MacKenzie Weegar 6 1 4 5 -1 4 0 14 5 6 2 2 16.67 14 142 23.67 0 1 1 2 18 0 0 0 0 12 0 0 0 0 0 0 0 0.7 0 0 0 0 0 0 0 0
1504 Vladislav Gavrikov 6 1 4 5 -3 0 0 3 8 8 5 6 12.5 13 136 22.73 0 2 2 3 17 0 0 0 0 13 1 0 0 0 0 0 0 0.73 0 0 0 0 0 1 0 0
2442 Logan Cooley 6 1 4 5 -1 0 0 6 3 10 2 7 10 3 77 12.97 0 3 3 1 17 0 0 0 0 0 0 0 20 5 0 0 0 0 1.28 0 0 0 0 0 0 0 0
1588 Dylan Guenther 6 3 1 4 2 0 0 5 11 20 9 12 15 0 124 20.78 0 0 0 3 18 0 0 0 0 10 0 1 50 6 0 0 1 0 0.64 0 0 0 0 0 0 1 0
1275 Alexander Kerfoot 5 1 2 3 3 0 0 1 7 7 2 4 14.29 0 76 15.22 0 0 0 1 15 0 0 0 0 8 0 0 43.24 37 0 0 0 0 0.79 0 0 0 0 0 0 0 1
1557 Sean Walker 6 2 1 3 -3 6 0 15 2 3 2 5 66.67 8 136 22.67 2 0 2 3 17 0 0 0 0 13 0 0 0 0 0 0 0 0.44 0 0 0 0 0 0 0 0
137 Barrett Hayton 6 1 1 2 1 4 0 1 8 10 5 13 10 1 115 19.3 0 1 1 2 18 0 0 0 0 2 0 0 58.2 122 0 0 0 0 0.35 0 0 0 0 0 0 0 0
189 Brandon Tanev 6 1 1 2 -8 4 0 13 12 8 5 7 12.5 1 113 18.96 0 0 0 0 0 0 0 0 0 13 0 0 23.08 13 0 0 0 0 0.35 0 0 0 0 0 0 0 0
731 John Marino 6 0 2 2 -3 0 0 3 2 1 0 0 0 6 81 13.66 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0.49 0 0 0 0 0 0 0 0
836 Kevin Stenlund 6 1 1 2 1 4 0 4 10 3 1 3 33.33 1 75 12.65 0 0 0 0 2 0 0 0 0 13 0 0 50.57 87 0 0 1 0 0.53 0 0 0 0 0 0 0 0
601 Jack McBain 6 0 1 1 1 4 0 19 8 13 3 11 0 1 101 16.96 0 0 0 0 1 0 0 0 0 5 0 0 66.67 12 0 0 0 0 0.2 0 0 0 0 0 0 0 0
1028 Michael Kesselring 6 0 1 1 -1 8 0 4 4 5 0 1 0 6 138 23.11 0 0 0 3 17 0 0 0 0 10 0 0 0 0 0 0 0 0.14 0 0 0 0 0 0 0 0
810 Juuso Valimaki 6 0 0 0 -3 0 0 5 5 3 2 2 0 5 84 14.14 0 0 0 0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
874 Lawson Crouse 6 0 0 0 -2 2 0 2 4 4 0 0 0 0 38 6.41 0 0 0 0 1 0 0 0 0 0 0 0 100 1 0 0 0 0 0 0 0 0 0 0 0 0 0
879 Liam O'Brien 6 0 0 0 0 0 0 5 1 2 2 1 0 0 39 6.56 0 0 0 0 0 0 0 0 0 0 0 0 50 2 0 0 0 0 0 0 0 0 0 0 0 0 0
1340 Sean Durzi 1 0 0 0 0 0 0 0 0 0 0 0 0 10 10.93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1437 Trevor Lewis 6 0 0 0 0 0 0 1 6 2 1 5 0 0 39 6.56 0 0 0 0 0 0 0 0 0 0 0 0 34.38 32 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3
126 Karel Vejmelka 4 2 2 0 0.865 3.907 215 0 14 104 0 4 0 0 0 1
49 Connor Ingram 3 0 2 0 0.85 5 144 0 12 80 0 2 4 0 0 0

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alexander Kerfoot C/W 31 11.08.1994 False 84 180 False False True False 2 True 3500000 250000 3500000 250000 3500000 250000 False https://www.eliteprospects.com/player/59968/alexander-kerfoot
Barrett Hayton C/W 25 09.06.2000 False 91 185 False False True False 2 True 3000000 214286 3000000 214286 3000000 214286 False https://www.eliteprospects.com/player/317885/barrett-hayton
Brandon Tanev W 34 31.12.1991 False 82 183 False False True False 1 True 2850000 203571 2850000 203571 2850000 203571 False https://www.eliteprospects.com/player/96475/brandon-tanev
Clayton Keller W 27 29.07.1998 False 79 178 False False True False 5 True 6667000 476214 6667000 476214 6667000 476214 False https://www.eliteprospects.com/player/226432/clayton-keller
Connor Ingram G 28 31.03.1997 False 99 185 False False True False 2 True 3650000 260714 3650000 260714 3650000 260714 False https://www.eliteprospects.com/player/200675/connor-ingram
Dylan Guenther W 22 10.04.2003 False 87 185 False False True False 4 True 4300000 307143 4300000 307143 4300000 307143 False https://www.eliteprospects.com/player/476538/dylan-guenther
Jack McBain C/W 25 06.01.2000 False 99 193 False False True False 1 True 1900000 135714 1900000 135714 1900000 135714 False https://www.eliteprospects.com/player/363685/jack-mcbain
John Marino D 28 21.05.1997 False 82 185 False False True False 1 True 3250000 232143 3250000 232143 3250000 232143 False https://www.eliteprospects.com/player/278675/john-marino
Juuso Valimaki D 27 06.10.1998 False 100 191 False False True False 1 True 1200000 85714 1200000 85714 1200000 85714 False https://www.eliteprospects.com/player/221525/juuso-valimaki
Karel Vejmelka G 29 25.05.1996 False 102 193 False False True False 1 True 3650000 260714 3650000 260714 3650000 260714 False https://www.eliteprospects.com/player/189829/karel-vejmelka
Kevin Stenlund C/W 29 20.09.1996 False 97 193 False False True False 2 True 2100000 150000 2100000 150000 2100000 150000 False https://www.eliteprospects.com/player/142262/kevin-stenlund
Lawson Crouse W 28 23.06.1997 False 98 193 False False True False 4 True 4050000 289286 4050000 289286 4050000 289286 False https://www.eliteprospects.com/player/205155/lawson-crouse
Liam O'Brien C/W 31 29.07.1994 False 97 185 False False True False 1 True 1850000 132143 1850000 132143 1850000 132143 False https://www.eliteprospects.com/player/84724/liam-o-brien
Logan Cooley C/W 21 04.05.2004 False 87 183 False False False False 1 True 1400000 100000 1400000 100000 1400000 100000 False https://www.eliteprospects.com/player/651538/logan-cooley
MacKenzie Weegar D 31 07.01.1994 False 91 183 False False True False 2 True 4250000 303571 4250000 303571 4250000 303571 False https://www.eliteprospects.com/player/97908/mackenzie-weegar
Michael Kesselring D 25 13.01.2000 False 98 193 False False True False 1 True 1750000 125000 1750000 125000 1750000 125000 False https://www.eliteprospects.com/player/375367/michael-kesselring
Nick Schmaltz C/W 29 23.02.1996 False 83 183 False False True False 2 True 5650000 403571 5650000 403571 5650000 403571 False https://www.eliteprospects.com/player/156966/nick-schmaltz
Sean Durzi D 27 21.10.1998 False 90 185 False False True False 4 True 3850000 275000 3850000 275000 3850000 275000 False https://www.eliteprospects.com/player/268973/sean-durzi
Sean Walker D 31 13.11.1994 False 89 180 False False True False 2 True 2500000 178571 2500000 178571 2500000 178571 False https://www.eliteprospects.com/player/160791/sean-walker
Trevor Lewis C/W 38 08.01.1987 False 93 185 False False True False 1 True 999000 71357 999000 71357 999000 71357 False https://www.eliteprospects.com/player/10461/trevor-lewis
Vladislav Gavrikov D 30 21.11.1995 False 100 191 False False True False 3 True 6300000 450000 6300000 450000 6300000 450000 False https://www.eliteprospects.com/player/165015/vladislav-gavrikov

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Clayton Keller Nick Schmaltz Brandon Tanev 44 0 1 4
2 Jack McBain Barrett Hayton Dylan Guenther 40 0 2 3
3 Alexander Kerfoot Kevin Stenlund Logan Cooley 16 0 2 3
4 Lawson Crouse Trevor Lewis Liam O'Brien 0 0 2 3

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 MacKenzie Weegar Michael Kesselring 44 0 3 2
2 Vladislav Gavrikov Sean Walker 40 0 3 2
3 Juuso Valimaki John Marino 16 0 3 2
4 MacKenzie Weegar Sean Walker 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Logan Cooley Nick Schmaltz Clayton Keller 50 0 1 4
2 Dylan Guenther Alexander Kerfoot Barrett Hayton 50 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 MacKenzie Weegar Michael Kesselring 50 0 1 4
2 Vladislav Gavrikov Sean Walker 50 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Kevin Stenlund Brandon Tanev 50 1 4 0
2 Alexander Kerfoot Dylan Guenther 50 1 4 0

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 MacKenzie Weegar Michael Kesselring 50 1 4 0
2 Vladislav Gavrikov Sean Walker 50 1 4 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Alexander Kerfoot 50 0 5 0 MacKenzie Weegar Michael Kesselring 50 0 5 0
2 Brandon Tanev 50 0 5 0 Vladislav Gavrikov Sean Walker 50 0 5 0

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Colorado Avalanche 6 2 4 0 0 0 0 0 17 26 -9 3 2 1 0 0 0 0 0 10 8 2 3 0 3 0 0 0 0 0 7 18 -11 4 0.222 17 30 47 0 0 5 2 10 0 139 48 39 52 0 60 106 23 4 0.174 19 6 0.684 0 90 179 0.503 101 203 0.498 53 98 0.541 137 0 75 147 0 75
2 Total 6 2 4 0 0 0 0 0 17 26 -9 3 2 1 0 0 0 0 0 10 8 2 3 0 3 0 0 0 0 0 7 18 -11 4 0.222 17 30 47 0 0 5 2 10 0 139 48 39 52 0 60 106 23 4 0.174 19 6 0.684 0 90 179 0.503 101 203 0.498 53 98 0.541 137 0 75 147 0 75
3 _Since Last GM Reset 6 2 4 0 0 0 0 0 17 26 -9 3 2 1 0 0 0 0 0 10 8 2 3 0 3 0 0 0 0 0 7 18 -11 4 0.222 17 30 47 0 0 5 2 10 0 139 48 39 52 0 60 106 23 4 0.174 19 6 0.684 0 90 179 0.503 101 203 0.498 53 98 0.541 137 0 75 147 0 75
4 _Vs Conference 6 2 4 0 0 0 0 0 17 26 -9 3 2 1 0 0 0 0 0 10 8 2 3 0 3 0 0 0 0 0 7 18 -11 4 0.222 17 30 47 0 0 5 2 10 0 139 48 39 52 0 60 106 23 4 0.174 19 6 0.684 0 90 179 0.503 101 203 0.498 53 98 0.541 137 0 75 147 0 75
5 _Vs Division 6 2 4 0 0 0 0 0 17 26 -9 3 2 1 0 0 0 0 0 10 8 2 3 0 3 0 0 0 0 0 7 18 -11 4 0.222 17 30 47 0 0 5 2 10 0 139 48 39 52 0 60 106 23 4 0.174 19 6 0.684 0 90 179 0.503 101 203 0.498 53 98 0.541 137 0 75 147 0 75

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link
21.04.2026 5 Utah Mammoth 2 Colorado Avalanche 7 Link
23.04.2026 13 Utah Mammoth 3 Colorado Avalanche 6 Link
25.04.2026 21 Colorado Avalanche 1 Utah Mammoth 3 Link
27.04.2026 29 Colorado Avalanche 4 Utah Mammoth 6 Link
29.04.2026 37 Utah Mammoth 2 Colorado Avalanche 5 Link
01.05.2026 45 Colorado Avalanche 3 Utah Mammoth 1 Link

Arena Capacity - Ticket Price Attendance - %

Level Level Level Level Luxury
6000 5000 2000 4000 1000
100 60 36 25 210
18,000 15,000 6,000 12,000 2,782
100.00% 100.00% 100.00% 100.00% 92.73%

Wing

Name Age PO OV
Clayton Keller 27 0 82
Dylan Guenther 22 0 81
Brandon Tanev 34 0 76
Lawson Crouse 28 0 74
Phil Di Giuseppe 32 0 68
Austin Poganski 29 0 64
Dryden Hunt 30 0 64
Kailer Yamamoto 27 0 64
Ben McCartney 24 0 60
Yegor Sokolov 25 0 60
Alexander Daryin 25 0 55
Jack Devine 22 0 55
Ilya Fedotov 22 0 55
Miko Matikka 22 0 54
Noel Nordh 20 0 54

Center

Name Age PO OV
Nick Schmaltz 29 0 79
Barrett Hayton 25 0 78
Logan Cooley 21 0 78
Alexander Kerfoot 31 0 77
Kevin Stenlund 29 0 76
Jack McBain 25 0 75
Trevor Lewis 38 0 74
Josh Doan 23 0 72
Liam O'Brien 31 0 69
Jayson Megna 35 0 65
Alex Belzile 34 0 64
T.J. Tynan 33 0 64
Jake Lucchini 30 0 63
Cameron Hebig 28 0 63
Andrew Agozzino 34 0 62
Josh Dunne 27 0 62
Michael Vecchione 32 0 62
Dominic Toninato 31 0 61
Travis Barron 27 0 58
Sam Lipkin 22 0 56
Julian Lutz 21 0 56
Ryan McGregor 26 0 56
Nathan Villeneuve 19 0 55
Vasili Atanasov 23 0 55

Defense

Name Age PO OV
MacKenzie Weegar 31 0 85
Vladislav Gavrikov 30 0 80
Sean Walker 31 0 76
Michael Kesselring 25 0 75
Juuso Valimaki 27 0 74
John Marino 28 0 73
Sean Durzi 27 0 72
Ethan Bear 28 0 66
Artyom Duda 21 0 64
Robbie Russo 32 0 64
Steven Santini 30 0 64
Maksymilian Szuber 23 0 63
Kevin Connauton 35 0 62
Montana Onyebuchi 25 0 62
Braden Hache 22 0 61
Maveric Lamoureux 21 0 61
Lleyton Moore 23 0 59
Cal Thomas 22 0 56
Yaroslav Tsulygin 21 0 56

Goalie

Name Age PO OV
Karel Vejmelka 29 0 82
Connor Ingram 28 0 72
Brandon Bussi 27 0 65
Matt Villalta 26 0 65
Jaxson Stauber 26 0 61
Vyacheslav Buteyets 23 0 52
Semyon Vyazovoi 22 0 51
Anson Thornton 22 0 51

Prospects

Prospect Team Draft Year Overall Pick Information Last Trade Date Link
Ales Cech
Antoine Dorion
Blake Vanek
Caleb Desnoyers
Caleb Heil
Carsen Musser
Cole Beaudoin
Daniil But
Dmitri Simashev
Gabe Smith
Ivan Tkach-Tkachenko
Javon Moore
Jeremy Langlois
Justin Kipkie
Kurban Limatov
Louka Cloutier
Lucas Van Vliet
Matthew Morden
Matvei Shuravin
Melker Thelin
Michael Hrabal
Nikita Ishimnikov
Owen Allard
Roman Bausov
Sacha Boisvert
Samu Bau
Tanner Ludtke
Terrell Goldsmith
Tij Iginla
Timur Kol
Tomas Lavoie
Vadim Moroz
Veeti Vaisanen
Vojtech Hradec
Will Skahan
Yaroslav Korostelyov

Draft Picks

Year R1 R2 R3 R4 R5 R6 R7
26
27
28
29
30

News

"Fly me to the Moon"

Erix - 05.05.2026 18:05
"Mac 'N Cheese"

Erix - 04.04.2026 17:04
"Parla Italiano, Tucson"

Erix - 03.03.2026 17:03
"Sean of the Dead"

Erix - 11.11.2025 15:11
"Blues Hunting"

Erix - 10.10.2025 14:10
"Mammothly Idiocracy"

Erix - 09.09.2025 15:09
Utah release GMBA from Duty

Erix - 26.06.2025 13:06
Un giorno all'improvviso

Erix - 05.05.2025 14:05
"Homecookin' Utah!"

Erix - 04.04.2025 15:04
"Yksi, Kaksi, Kolme, Neljä"

Erix - 03.03.2025 17:03
"Mediocrity & Hypocrisy"

Erix - 02.02.2025 15:02
"Happy Wifes, Happy Life"

Erix - 12.12.2024 14:12
"Shifting Sands"

Erix - 11.11.2024 15:11
"Heartbreak & Betrayal"

Erix - 10.10.2024 14:10
Dinamo Utah Minsk Yeti-Yotes

Erix - 21.09.2024 20:09